Everton 2 - 3 Manchester City
- R. Barkley 11
- R. Lukaku 65
- S. Agüero 22
- E. Dzeko 43
- E. Dzeko 48
HII NI BLOGU INAYOKULETEA HABARI ZA MICHEZO, BURUDANI NA KIJAMII DUNIANI KOTE. EMAIL.jelamaviwanjani@gmail.com
Pos. | Team | P | Pts |
---|---|---|---|
1 | Man City | 36 | 80 |
2 | Liverpool | 36 | 80 |
3 | Chelsea | 36 | 78 |
4 | Arsenal | 36 | 73 |
5 | Everton | 37 | 69 |
6 | Tottenham | 37 | 66 |
7 | Man Utd | 36 | 60 |
8 | Southampton | 37 | 55 |
9 | Newcastle | 37 | 49 |
10 | Stoke | 37 | 47 |
11 | Crystal Palace | 36 | 43 |
12 | West Ham | 37 | 40 |
13 | Swansea | 37 | 39 |
14 | Aston Villa | 36 | 38 |
15 | Hull | 36 | 37 |
16 | West Brom | 35 | 36 |
17 | Sunderland | 36 | 35 |
18 | Norwich | 36 | 32 |
19 | Fulham | 37 | 31 |
20 | Cardiff | 37 | 30 |
Gwiji wa Liverpool, Steven Gerrard amestaafu rasmi kutumikia mchezo wa Soka ikiwa ni baada...
Ipo itikadi hata wengine huamini kwamba, utambulisho wa mtanzania ni alama ya chanjo ya mwili maaruf...
EPL August 13/14 Arsenal v Liverpool Bournemouth v Manchester United Burnley v Swa...
Tangu 2000 hadi sasa Mkenya, James Siang’a (2000-2004-Nilimuelewa sana Tu) Trott Moloto-Sauz (...
Chapisha Maoni