DROGBA'S mataji
2004/05: Premier League and League Cup
2005/06: Premier League
2006/07: FA Cup and League Cup
2008/09: FA Cup
2009/10: Premier League and FA Cup
2011/12: FA Cup and Champions League
2005/06: Premier League
2006/07: FA Cup and League Cup
2008/09: FA Cup
2009/10: Premier League and FA Cup
2011/12: FA Cup and Champions League
Drogba playing for Galatasaray in 2013 |
|||
Personal information | |||
---|---|---|---|
jina lake kamili | Tébily Didier Yves Drogba[1] | ||
kuzaliwa | 11 March 1978 | ||
alikozaliwa | Abidjan, Ivory Coast | ||
urefu | 1.88 m (6 ft 2 in)[2] | ||
nafasi | mshambuliaji | ||
Club information | |||
timu mpya
|
Chelsea | ||
Youth career | |||
1989–1991 | Abbeville | ||
1991–1993 | Vannes | ||
1993–1997 | Levallois | ||
1997–1998 | Le Mans | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1998–2002 | Le Mans | 64 | (12) |
2002–2003 | Guingamp | 45 | (20) |
2003–2004 | Marseille | 35 | (19) |
2004–2012 | Chelsea | 226 | (100) |
2012–2013 | Shanghai Shenhua | 11 | (8) |
2013–2014 | Galatasaray | 37 | (15) |
2014– | Chelsea | 0 | (0) |
National team‡ |
Chapisha Maoni