BAADA ya kufunja recordi ya kufunga bao nyingi katika kombe la dunia hatimaye close amestaafu kutandaza kandanda duniani.
Amefikisha
jumla ya mabao 16 aliyofunga katika Kombe la Dunia na jumla ameifungia
mabao 71 timu yake ya taifa. Huyo ndiye pia mfungaji wa mabao mengi
zaidi katika Fainali za Kombe la Dunia, akifuatiwa na Mbrazil Ronaldo
Lima mwenye mabao 15.
REKODI YA MABAO YA KLOSE KOMBE LA DUNIA
1, 2, 3: Ujerumani 8-0 Saudi Arabia, makundi, 2002
4: Ujerumani
1-1 Jamhuri ya Ireland, makundi, 2002
5: Cameroon
0-2 Ujerumani, makundi, 2002
6, 7: Ujerumani 4-2 Costa Rica, makundi, 2006
8, 9: Ecuador 0-3 Ujerumani, makundi, 2006
10: Ujerumani 1-1 Argentina (baada ya dakika 120, penalti
4-2), Robo Fainali, 2002
11: Ujerumani 4-0 Australia, makundi, 2010
12: Ujerumani 4-1 England, 16 Bora, 2010
13, 14: Argentina 0-4 Ujerumani, Robo Fainali, 2010
15: Ujerumani 2-2 Ghana, makundi, 2014
16: Brazil 1-7 Ujerumani, Nusu Fainali, 2014
Klose playing for Germany in 2012 |
|||
Personal information | |||
---|---|---|---|
Full name | Miroslav Josef Klose[1] | ||
Date of birth | 9 June 1978 [2] | ||
Place of birth | Opole, Poland | ||
Height | 1.84 m (6 ft 1⁄2 in)[3] | ||
Playing position | Striker | ||
Club information | |||
Current team
|
Lazio | ||
Number | 11 | ||
Youth career | |||
1987–1997 | SG Blaubach-Diedelkopf | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1997–1998 | SG Blaubach-Diedelkopf | ||
1998–1999 | FC 08 Homburg II | 15 | (10) |
1998–1999 | FC 08 Homburg | 18 | (1) |
1999–2001 | 1. FC Kaiserslautern II | 50 | (26) |
1999–2004 | 1. FC Kaiserslautern | 120 | (44) |
2004–2007 | Werder Bremen | 89 | (53) |
2007–2011 | Bayern Munich | 98 | (24) |
2011– | Lazio | 80 | (35) |
National team | |||
2001–2014 | Germany | 137 | (71) |
Chapisha Maoni