Bingwa namba mbili wa mchezo wa
Tenis Rafael Nadal amejitoa kutoka kwenye michuano ya US Open kutokana
na jeraha la kifundo cha mkono wa kulia.
Nadal alipata jeraha alipokua kwenye mazoezi mwezi julai hali iliyomfanya kushindwa kuhudhuria mechi mbili za kujipima .Nadal alikua na matumaini ya kupona kabla ya tarehe 25 mwezi huu.
Rafael Nadal in 2014 French Open
|
|
Country | Spain |
---|---|
Residence | Manacor, Balearic Islands, Spain |
Born | 3 June 1986 Manacor, Balearic Islands, Spain |
Height | 1.85 m (6 ft 1 in) |
Turned pro | 2001 |
Plays | Left-handed (two-handed backhand) |
Coach(es) | Toni Nadal (1990—) |
Prize money | $70,704,129 |
Official website | rafaelnadal.com |
Singles | |
Career record | 702–137 (83.71% in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 64 (ranked 5th in the Open Era) |
Highest ranking | No. 1 (18 August 2008) |
Current ranking | No. 2 (7 July 2014)[1] |
Grand Slam Singles results | |
Australian Open | W (2009) |
French Open | W (2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014) |
Wimbledon | W (2008, 2010) |
US Open | W (2010, 2013) |
Other tournaments | |
Tour Finals | F (2010, 2013) |
Olympic Games | Gold Medal (2008) |
Doubles | |
Career record | 103–60 |
Career titles | 8 |
Highest ranking | No. 26 (8 August 2005) |
Current ranking | No. 385 (23 December 2013)[2] |
Grand Slam Doubles results | |
Australian Open | 3R (2004, 2005) |
Wimbledon | 2R (2005) |
US Open | SF (2004) |
Team competitions | |
Davis Cup | W (2004, 2008, 2009, 2011) |
Chapisha Maoni