RATIBA YA KAGAME KUNDI B
| Atletico Olympic | ? - ? | AS Ali Sabieh Djibouti Telecom | |
| APR FC | ? - ? | Gor Mahia | |
| August 17 | |||
|---|---|---|---|
| AS Ali Sabieh Djibouti Telecom | ? - ? | Gor Mahia | |
| KCCA FC | ? - ? | APR FC | |
| Africa - Kagame Cup:: group B - Table |
|---|
| # | Team Name | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APR FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | |
| 2 | KCCA FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
| 3 | AS Ali Sabieh Djibouti Telecom | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 4 | Atletico Olympic | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | |
| 5 | Gor Mahia | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
KUNDI C
| 06:00 | Al-Merreikh | ? - ? | Vital O |
| Africa - Kagame Cup:: group C - Table |
|---|
| # | Team Name | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police FC | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | |
| 2 | Al-Merreikh | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | |
| 3 | Vital O | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | |
| 4 | Benadir SC | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Chapisha Maoni