Ads (728x90)

Inaendeshwa na Blogger.


First Division League-Group A
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Majimaji 15 9 5 1 20:812 32
2 African Sports 15 9 2 4 18:135 29
3 Lipuli 15 7 7 1 11:56 28
4 Friends Rangers 15 6 8 1 17:116 26
5 Tessema 15 6 3 6 8:10-2 21
6 Kurugenzi 15 4 6 5 15:150 18
7 Kimondo 14 5 2 7 16:18-2 17
8 Ashanti United 15 4 4 7 17:23-6 16
9 Polisi Dar 14 3 6 5 12:13-1 15
10 JKT Mlale 15 2 7 6 12:16-4 13
11 Villa Squad 15 3 4 8 9:17-8 13
12 African Lyon 15 2 4 9 10:16-6 10

First Division League-Group B
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Mwadui 15 8 6 1 2917 30
2 Toto African 15 9 2 4 2211 29
3 JKT Oljoro 15 7 5 3 227 26
4 Polisi Tabora 15 7 5 3 115 26
5 Kanembwa JKT 14 6 3 5 9-3 21
6 Rhino Rangers 15 4 7 4 100 19
7 Polisi Mara 15 4 7 4 17-5 19
8 Panone 15 4 6 5 11-2 18
9 Geita 14 4 3 7 13-3 15
10 Polisi Dodoma 15 3 5 7 9-9 14
11 Bukinafaso 15 1 9 5 8-3 12
12 Green Warriors 15 1 4 10 12-15 7


Chapisha Maoni