Argentina
USHINDI: | 9 | |
SARE: | 4 | |
KUPOTEZA: | 7 |
UJERMANI |
---|
USHINDI=7 |
---|
SARE=4 |
---|
KUPOTEZA =9 |
---|
Date | Match | Result | Score | Competition |
---|---|---|---|---|
08 Jun 1958 | West Germany v Argentina | W | 3-1 | FIFA World Cup |
16 Jul 1966 | Argentina v Germany | D | 0-0 | FIFA World Cup |
14 Feb 1973 | West Germany v Argentina | L | 2-3 | International |
05 Jun 1977 | Argentina v West Germany | W | 1-3 | International |
12 Sep 1979 | West Germany v Argentina | W | 2-1 | International |
01 Jan 1981 | Argentina v West Germany | L | 2-1 | Gold Cup |
24 Mar 1982 | Argentina v West Germany | D | 1-1 | International |
12 Sep 1984 | West Germany v Argentina | L | 1-3 | International |
29 Jun 1986 | Argentina v West Germany | L | 3-2 | FIFA World Cup |
16 Dec 1987 | Argentina v West Germany | L | 1-0 | International |
02 Apr 1988 | West Germany v Argentina | W | 1-0 | Four Nations Tournament, Berlin |
08 Jul 1990 | West Germany v Argentina | W | 1-0 | FIFA World Cup |
15 Dec 1993 | Argentina v Germany | L | 2-1 | International |
17 Apr 2002 | Germany v Argentina | L | 0-1 | International |
09 Feb 2005 | Germany v Argentina | D | 2-2 | International |
21 Jun 2005 | Germany v Argentina | D | 2-2 | FIFA Confederations Cup |
30 Jun 2006 | Germany v Argentina | W | 1-1 (4-2) | FIFA World Cup |
03 Mar 2010 | Germany v Argentina | L | 0-1 | International |
03 Jul 2010 | Argentina v Germany | W | 0-4 | FIFA World Cup |
15 Aug 2012 | Germany v Argentina | L | 1-3 | International |
13 Jul 2014 | Germany v Argentina | FIFA World Cup |
Chapisha Maoni