· Mabao mengi kwa msimu kwenye michuano ya Ulaya-17
· Mchezaji pekee kushinda kiatu cha dhahabu (mfungaji bora) kwenye
ligi mbili kubwa za Ulaya (Premier League akiwa na Manchester United na La Liga
akiwa na Real Madrid)
· Mchezaji wa kwanza kufunga bao dhidi ya kila timu kwenye La Liga
kwenye msimu mmoja.
· Mchezaji aliyefunga mabao mengi zaidi akiwa na Madrid kwa msimu
mmoja, alipiga 60.
· Alifunga hat trik saba, ambazo hazijawahi kufungwa na yeyote akiwa
na Real Madrid.
· Mchezaji aliyefanikiwa kufunga mabao 250 katika kipindi kifupi
zaidi akiwa na Real Madrid ukilinganisha na wengine wote.
· Mchezaji aliyefunga mabao mengi zaidi akiwa na timu ya taifa ya
Ureno, ameishapiga 50.
MWAKA
MECHI MABAO
2002-2003
Sporting Lisbon 31 5
2003-2009 Man
United 292
118
2009-
Real Madrid 254
264
2003-
Ureno
114
50
Ronaldo playing for Portugal in 2013 |
|||
Personal information | |||
---|---|---|---|
Full name | Cristiano Ronaldo dos Santos Aveiro | ||
Date of birth | 5 February 1985 [1] | ||
Place of birth | Funchal, Madeira, Portugal | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Playing position | Forward | ||
Club information | |||
Current team
|
Real Madrid | ||
Number | 7 | ||
Youth career | |||
1992–1995 | Andorinha | ||
1995–1997 | Nacional | ||
1997–2002 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002–2003 | Sporting CP | 25 | (3) |
2003–2009 | Manchester United | 196 | (84) |
2009– | Real Madrid | 169 | (186) |
National team‡ | |||
2001 | Portugal U15 | 9 | (7) |
2001–2002 | Portugal U17 | 7 | (5) |
2003 | Portugal U20 | 5 | (1) |
2002–2003 | Portugal U21 | 10 | (3) |
2004 | Portugal U23 | 3 | (2) |
2003– | Portugal | 114 | (50 |
Chapisha Maoni