Ads (728x90)

Inaendeshwa na Blogger.


 
 
 
First Division League-Group A
Season: 2014-2015

Table

Pos Team Pld W T L GoalsDiff Pts
1 Majimaji 5 3 2 0 6:24 11
2 Friends Rangers 5 3 2 0 5:23 11
3 African Sports 5 3 1 1 7:43 10
4 JKT Mlale 5 2 2 1 3:12 8
5 Lipuli 5 2 2 1 4:31 8
6 Kurugenzi 5 2 1 2 6:51 7
7 Kimondo 5 2 0 3 6:60 6
8 Ashanti United 5 2 0 3 5:8-3 6
9 Polisi Dar 5 1 2 2 4:5-1 5
10 Villa Squad 5 1 2 2 4:6-2 5
11 African Lyon 5 1 0 4 3:5-2 3
12 Tessema 5 1 0 4 1:7-6 3

First Division League-Group B
Season: 2014-2015

Table

Pos Team Pld W T L GoalsDiff Pts
1 JKT Oljoro 6 3 2 1 84 11
2 Polisi Tabora 5 3 1 1 53 10
3 Polisi Mara 6 3 1 2 6-2 10
4 Toto African 5 3 0 2 63 9
5 Polisi Dodoma 5 3 0 2 4-1 9
6 Rhino Rangers 6 2 3 1 51 9
7 Mwadui 5 2 2 1 84 8
8 Panone 6 1 4 1 3-1 7
9 Geita 6 2 1 3 2-1 7
10 Kanembwa JKT 5 2 0 3 3-1 6
11 Bukinafaso 6 0 3 3 3-3 3
12 Green Warriors 5 0 1 4 1-6 1


Chapisha Maoni