Ads (728x90)

Inaendeshwa na Blogger.






MICHUANO ya ligi kuu ya Vodacom Tanzania bara inatarajia kushika kasi Jumatano hii Januari 28 Uwanja wa Taifa Jijini Dar es Salaam wakati Simba watakapocheza na Mbeya City.
Hiyo ni Mechi pekee kwa Siku hiyo ambayo inazikutanisha Simba walio Nafasi ya 10 wakiwa na Pointi 13 kwa Mechi 10 na Mbeya City wapo Nafasi ya 12, ikiwa ni Nafasi ya 3 toka mkiani, wakiwa na Pointi 12 kwa Mechi 10.
Katika Mechi zao zilizopita za Wikiendi za VPL, Timu zote hizo zilitoka Sare kwa Simba kwenda 1-1 na Vinara na Mabingwa Watetezi Azam FC na Mbeya City kutoka 2-2 na Tanzania Prisons.
RATIBA:
Jumatano Januari 28
Simba v Mbeya City
Jumamosi Januari 31
Simba v JKT Ruvu
Coastal Union v Mtibwa Sugar
Ruvu Shooting v Stand United
Mgambo JKT v Azam FC
Tanzania Prisons v Kagera sugar
Polisi Morogoro v Mbeya City
Jumapili Februari 1
Yanga v Ndanda FC
Jumatano Februari 4
Coastal Union v Yanga
Jumamosi Februari 7
Polisi Moro v Azam FC                
Ndanda FC v Stand United         
Kagera Sugar v Mgambo JKT                
Prisons v Ruvu Shootings           
JKT Ruvu v Mbeya City              
Coastal Union v Simba               
Jumapili Februari 8
Yanga v Mtibwa Sugar


Vodacom Premier League
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Azam 11 6 3 2 157 21
2 Young Africans 10 5 3 2 125 18
3 JKT Ruvu 12 5 3 4 121 18
4 Mtibwa Sugar 10 4 5 1 136 17
5 Coastal Union 11 4 4 3 102 16
6 Polisi Morogoro 12 3 6 3 90 15
7 Ruvu Shooting 12 4 3 5 7-2 15
8 Mgambo JKT 11 4 2 5 6-4 14
9 Kagera Sugar 12 3 5 4 9-1 14
10 Simba 10 2 7 1 102 13
11 Ndanda 12 4 1 7 12-5 13
12 Mbeya City 10 3 3 4 6-2 12
13 Stand United 12 2 5 5 7-7 11
14 Prisons 11 1 6 4 8-2 9

First Division League-Group A
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 African Sports 19 13 2 4 24:1410 41
2 Majimaji 19 10 6 3 23:1310 36
3 Friends Rangers 19 9 8 2 22:139 35
4 Lipuli 19 9 8 2 16:88 35
5 Kimondo 19 8 3 8 19:20-1 27
6 Ashanti United 19 6 5 8 23:27-4 23
7 Kurugenzi 18 5 7 6 17:18-1 22
8 Tessema 18 6 4 8 10:14-4 22
9 JKT Mlale 18 4 7 7 16:17-1 19
10 Polisi Dar 18 3 6 9 14:20-6 15
11 African Lyon 19 3 5 11 14:21-7 14
12 Villa Squad 19 3 5 11 10:23-13 14

First Division League-Group B
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Toto African 19 12 3 4 3116 39
2 Mwadui 19 10 7 2 3219 37
3 JKT Oljoro 18 9 5 4 279 32
4 Polisi Tabora 18 9 5 4 167 32
5 Geita 18 7 3 8 191 24
6 Panone 18 5 8 5 13-1 23
7 Kanembwa JKT 18 6 5 7 11-9 23
8 Rhino Rangers 18 5 7 6 11-3 22
9 Polisi Mara 17 4 7 6 18-8 19
10 Bukinafaso 19 2 10 7 14-2 16
11 Polisi Dodoma 19 3 6 10 9-15 15
12 Green Warriors 17 2 4 11 15-14 10




Chapisha Maoni