Ads (728x90)

Inaendeshwa na Blogger.


Vodacom Premier League
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Young Africans 13 7 4 2 158 25
2 Azam 12 6 4 2 177 22
3 Polisi Morogoro 14 4 7 3 121 19
4 JKT Ruvu 14 5 4 5 140 19
5 Ruvu Shooting 14 5 4 5 10-1 19
6 Mtibwa Sugar 12 4 6 2 134 18
7 Coastal Union 14 4 6 4 101 18
8 Kagera Sugar 14 4 6 4 110 18
9 Simba 13 3 8 2 132 17
10 Mbeya City 13 4 4 5 9-2 16
11 Ndanda 14 4 3 7 13-5 15
12 Mgambo JKT 12 4 2 6 6-5 14
13 Stand United 14 2 6 6 9-8 12
14 Prisons 13 1 8 4 10-2 11

First Division League-Group A
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 African Sports 20 14 2 4 25:1411 44
2 Majimaji 22 12 7 3 27:1413 43
3 Friends Rangers 20 9 8 3 22:157 35
4 Lipuli 20 9 8 3 16:97 35
5 Kimondo 20 9 3 8 20:200 30
6 Tessema 20 7 5 8 14:17-3 26
7 Kurugenzi 20 6 7 7 19:20-1 25
8 Ashanti United 20 6 6 8 24:28-4 24
9 JKT Mlale 22 5 8 9 19:21-2 23
10 Polisi Dar 20 3 7 10 17:24-7 16
11 African Lyon 20 3 6 11 15:22-7 15
12 Villa Squad 20 3 5 12 10:24-14 14

First Division League-Group B
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Mwadui 21 12 7 2 3622 43
2 JKT Oljoro 21 12 5 4 3314 41
3 Toto African 20 12 3 5 3113 39
4 Polisi Tabora 20 10 5 5 176 35
5 Geita 19 7 4 8 191 25
6 Panone 21 5 10 6 15-2 25
7 Kanembwa JKT 20 6 5 9 11-15 23
8 Bukinafaso 22 4 11 7 237 23
9 Rhino Rangers 20 5 7 8 11-8 22
10 Polisi Mara 19 4 9 6 19-8 21
11 Polisi Dodoma 20 4 6 10 12-12 18
12 Green Warriors 19 2 4 13 16-18 10


Chapisha Maoni