LUIS SUAREZ KUIBEBA MGONGONI URUGUAY KOMBE LA DUNIA
Position | Player | Club |
GK | Fernando Muslera | Galatasaray |
GK | Martin Silva | Vasco da Gama |
GK | Rodrigo Munoz | Libertad |
DEF | Maximiliano Pereira | Benfica |
DEF | Diego Lugano | West Brom |
DEF | Diego Godin | Atletico Madrid |
DEF | Jose Maria Gimenez | Atletico Madrid |
DEF | Sebastian Coates | Liverpool |
DEF | Martin Caceres | Juventus |
DEF | Jorge Fucile | Porto |
MID | Alejandro Silva | Lanus |
MID | Alvaro Gonzalez | Lazio |
MID | Alvaro Pereira | Sao Paulo |
MID | Walter Gargano | Parma |
MID | Egidio Arevalo Rios | Morelia |
MID | Diego Perez | Bologna |
MID | Sebastian Eguren | Palmeiras |
MID | Cristian Rodriguez | Atletico Madrid |
MID | Gaston Ramirez | Southampton |
MID | Nicolas Lodeiro | Botafogo |
ATT | Luis Suarez | Liverpool |
ATT | Edinson Cavani | Paris Saint-Germain |
ATT | Abel Hernandez | Palermo |
ATT | Diego Forlan | Cerezo Osaka |
ATT | Christian Stuani | Espanyol |
Sky Sports
Position | Player | Club |
DEF | Andres Scotti | Nacional |
MID | Alvaro Fernandez | Gimnasia-La Plata |
MID | Gonzalo Castro | Real Sociedad |
Sky Sports