Ads (728x90)

Inaendeshwa na Blogger.




 orodha ya timu ishirini bora mwezi huu wa tano.
FIFA World Rankings: May 8, 2014
Position Nation Places Moved Points
1. Spain 0 1460
2. Germany 0 1340
3. Portugal 0 1245
4. Brazil Up 2 1210
5. Colombia Down 1 1186
6. Uruguay Down 1 1181
7. Argentina Down 1 1178
8. Switzerland 0 1161
9. Italy 0 1115
10. Greece 0 1082
11. England 0 1043
12. Belgium 0 1039
13. Chile Up 1 1037
14. USA Down 1 1015
15. Netherlands 0 967
16. France 0 935
17. Ukraine 0 913
18. Russia 0 903
19. Mexico 0 877
20. Croatia 0 871
Fifa.com


Chapisha Maoni