- 19:00Australia VS Netherlands
- 22:00Spain VS Chile
- 00:59Cameroon VS Croatia
- MSIMAMO KATIKA MAKUNDI
Group A
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Brazil | 2 | 1 | 1 | 0 | 2 | 4 |
2 | Mexico | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Cameroon | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Croatia | 1 | 0 | 0 | 1 | -2 | 0 |
Group B
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Netherlands | 1 | 1 | 0 | 0 | 4 | 3 |
2 | Chile | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Australia | 1 | 0 | 0 | 1 | -2 | 0 |
4 | Spain | 1 | 0 | 0 | 1 | -4 | 0 |
Group C
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Colombia | 1 | 1 | 0 | 0 | 3 | 3 |
2 | Côte d'Ivoire | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Japan | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Greece | 1 | 0 | 0 | 1 | -3 | 0 |
Group D
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Costa Rica | 1 | 1 | 0 | 0 | 2 | 3 |
2 | Italy | 1 | 1 | 0 | 0 | 1 | 3 |
3 | England | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Uruguay | 1 | 0 | 0 | 1 | -2 | 0 |
Group E
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | France | 1 | 1 | 0 | 0 | 3 | 3 |
2 | Switzerland | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Ecuador | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Honduras | 1 | 0 | 0 | 1 | -3 | 0 |
Group F
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Argentina | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Iran | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Nigeria | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Bosnia and Herzegovina | 1 | 0 | 0 | 1 | -1 | 0 |
Group G
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Germany | 1 | 1 | 0 | 0 | 4 | 3 |
2 | USA | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Ghana | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Portugal | 1 | 0 | 0 | 1 | -4 | 0 |
Group H
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Belgium | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Russia | 1 | 0 | 1 | 0 | 0 | 1 |
3 | South Korea | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Algeria | 1 | 0 | 0 | 1 | -1 | 0 |
Chapisha Maoni