| Manchester City | ? - ? | Chelsea |
---|---|---|---|
[ Line-ups | X ] |
formations : | |||
---|---|---|---|
[ 4-4-2 ] | [ 4-2-1-3 ] | ||
line-ups : | |||
Joe Hart
|
Thibaut Courtois
| ||
Vincent Kompany
|
Branislav Ivanovic
| ||
Pablo Zabaleta
|
Gary Cahill
| ||
Aleksandar Kolarov
|
John Terry
| ||
Martin Demichelis
|
Cesar Azpilicueta
| ||
Jesus Navas
|
Cesc Fabregas
| ||
David Silva
|
Ramires
| ||
Fernandinho
|
Nemanja Matic
| ||
Yaya Toure
|
Eden Hazard
| ||
Edin Dzeko
|
Andre Schuerrle
| ||
Sergio Aguero
|
Diego Costa
| ||
coach : | |||
Manuel Pellegrini
|
Jose Mourinho
|
Kiungo wa
kati wa timu ya manchester City katika ligi ya soka ya Uiungereza Yaya
Toure amesema kuwa mabingwa watetezi wa ligi hiyo ni sharti waonyeshe
umahiri wao wakati watakapochuana na Chelsea baadaye siku ya jumapili.
Mancity
ambao walishindwa kwa bao moja kwa sufuri dhidi Mabingwa wa Ujerumani
Bayern Munich katika mechi za kuwania taji la kilabu bora barani ulaya
wamewachwa kwa pointi sita na Chelsea ambao kwa sasa wanaongoza ligi
hiyo.
Wakati huohuo timu ya liverpool ilipoteza mechi yake ya tatu kati ya tano ilizocheza katika ligi ya Uingereza msimu huu baada ya West Ham kuicharaza mabao matatu kwa moja katika uwanja wa nyumbani wa Upton Park.
Mabao ya mapema ya West Ham yaliofungwa na Winston Reid na Diafra Sakho yaliichanganya Liverpool ambayo ilipata bao la kufuta machozi kupitia Raheem Sterling.
Katika matokea ya mechi nyingine arsenal iliirindima Aston Villa mabao matatu kwa bila ugenini.
Southanmpton nayo ikaifunga Swansea bao moja lililoingizwa kimywani na mchezaji wa timu ya taifa ya kenya Victor Mugubi Wanyama huku QPR ikitoka sare ya mabo mawili kwa mawili dhdi ya Stoke City.
Wakati huohuo timu ya liverpool ilipoteza mechi yake ya tatu kati ya tano ilizocheza katika ligi ya Uingereza msimu huu baada ya West Ham kuicharaza mabao matatu kwa moja katika uwanja wa nyumbani wa Upton Park.
Mabao ya mapema ya West Ham yaliofungwa na Winston Reid na Diafra Sakho yaliichanganya Liverpool ambayo ilipata bao la kufuta machozi kupitia Raheem Sterling.
Katika matokea ya mechi nyingine arsenal iliirindima Aston Villa mabao matatu kwa bila ugenini.
Southanmpton nayo ikaifunga Swansea bao moja lililoingizwa kimywani na mchezaji wa timu ya taifa ya kenya Victor Mugubi Wanyama huku QPR ikitoka sare ya mabo mawili kwa mawili dhdi ya Stoke City.
Chelsea v Manchester City head-to-head record
v |
At Chelsea (69) | At Man. City (71) | |||||
---|---|---|---|---|---|---|
Results | Total | % | Results | Total | % | |
Chelsea | 35 | 50.72 | Man. City | 33 | 46.48 | |
Man. City | 13 | 18.84 | Chelsea | 22 | 30.99 | |
Draws | 21 | 30.43 | Draws | 16 | 22.54 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Chelsea | 117 | 1.70 | Man. City | 101 | 1.42 | |
Man. City | 73 | 1.06 | Chelsea | 79 | 1.11 | |
On Neutral Ground (1) | Overall (141 matches) | |||||
Results | Total | % | Results | Total | % | |
Chelsea | 0 | 0.00 | Chelsea | 57 | 40.43 | |
Man. City | 1 | 100.00 | Man. City | 47 | 33.33 | |
Draws | 0 | 0.00 | Draws | 37 | 26.24 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Chelsea | 2 | 2.00 | Chelsea | 198 | 1.40 | |
Man. City | 3 | 3.00 | Man. City | 177 | 1.26 |
Records | |||||
---|---|---|---|---|---|
Highest Aggregate | 9 | Chelsea | 6 - 3 | Man. City | 1960/1961 |
Highest Chelsea score: | 6 | Chelsea | 6 - 0 | Man. City | 2007/2008 |
Highest Man. City score: | 6 | Man. City | 6 - 2 | Chelsea | 1977/1978 |
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2013/2014 | Sat 15 Feb | Man. City | 2 - 0 | Chelsea | F.A. Cup |
Mon 03 Feb | Man. City | 0 - 1 | Chelsea | Premier League | |
Sun 27 Oct | Chelsea | 2 - 1 | Man. City | Premier League | |
2012/2013 | Sun 24 Feb | Man. City | 2 - 0 | Chelsea | Premier League |
Sun 25 Nov | Chelsea | 0 - 0 | Man. City | Premier League | |
Sun 12 Aug | Chelsea | 2 - 3 | Man. City | Charity Shield | |
2011/2012 | Wed 21 Mar | Man. City | 2 - 1 | Chelsea | Premier League |
Mon 12 Dec | Chelsea | 2 - 1 | Man. City | Premier League | |
2010/2011 | Sun 20 Mar | Chelsea | 2 - 0 | Man. City | Premier League |
Sat 25 Sep | Man. City | 1 - 0 | Chelsea | Premier League | |
2009/2010 | Sat 27 Feb | Chelsea | 2 - 4 | Man. City | Premier League |
Sat 05 Dec | Man. City | 2 - 1 | Chelsea | Premier League | |
2008/2009 | Sun 15 Mar | Chelsea | 1 - 0 | Man. City | Premier League |
Sat 13 Sep | Man. City | 1 - 3 | Chelsea | Premier League | |
2007/2008 | Sat 05 Apr | Man. City | 0 - 2 | Chelsea | Premier League |
Sat 27 Oct | Chelsea | 6 - 0 | Man. City | Premier League | |
2006/2007 | Wed 14 Mar | Man. City | 0 - 1 | Chelsea | Premiership |
Sun 20 Aug | Chelsea | 3 - 0 | Man. City | Premiership | |
2005/2006 | Sat 25 Mar | Chelsea | 2 - 0 | Man. City | Premiership |
Wed 28 Dec | Man. City | 0 - 1 | Chelsea | Premiership | |
2004/2005 | Sun 06 Feb | Chelsea | 0 - 0 | Man. City | Premiership |
Sat 16 Oct | Man. City | 1 - 0 | Chelsea | Premiership | |
2003/2004 | Sat 28 Feb | Man. City | 0 - 1 | Chelsea | Premiership |
Sat 25 Oct | Chelsea | 1 - 0 | Man. City | Premiership | |
2002/2003 | Sat 22 Mar | Chelsea | 5 - 0 | Man. City | Premiership |
Sat 19 Oct | Man. City | 0 - 3 | Chelsea | Premiership | |
2000/2001 | Sat 19 May | Man. City | 1 - 2 | Chelsea | Premiership |
Sun 03 Dec | Chelsea | 2 - 1 | Man. City | Premiership | |
1995/1996 | Tue 12 Mar | Chelsea | 1 - 1 | Man. City | Premiership |
Sat 23 Dec | Man. City | 0 - 1 | Chelsea | Premiership | |
1994/1995 | Wed 08 Mar | Man. City | 1 - 2 | Chelsea | Premiership |
Wed 31 Aug | Chelsea | 3 - 0 | Man. City | Premiership | |
1993/1994 | Sat 30 Apr | Man. City | 2 - 2 | Chelsea | Premiership |
Mon 22 Nov | Chelsea | 0 - 0 | Man. City | Premiership | |
Tue 26 Oct | Man. City | 1 - 0 | Chelsea | League Cup | |
1992/1993 | Sat 09 Jan | Chelsea | 2 - 4 | Man. City | Premier League |
Sun 20 Sep | Man. City | 0 - 1 | Chelsea | Premier League | |
1991/1992 | Sat 28 Mar | Man. City | 0 - 0 | Chelsea | First Division |
Wed 01 Jan | Chelsea | 1 - 1 | Man. City | First Division | |
1990/1991 | Sat 09 Feb | Man. City | 2 - 1 | Chelsea | First Division |
Sat 22 Sep | Chelsea | 1 - 1 | Man. City | First Division | |
1989/1990 | Wed 21 Mar | Man. City | 1 - 1 | Chelsea | First Division |
Sat 28 Oct | Chelsea | 1 - 1 | Man. City | First Division | |
1988/1989 | Sat 18 Mar | Man. City | 2 - 3 | Chelsea | Second Division |
Tue 20 Sep | Chelsea | 1 - 3 | Man. City | Second Division | |
1986/1987 | Sat 14 Mar | Man. City | 1 - 2 | Chelsea | First Division |
Sat 18 Oct | Chelsea | 2 - 1 | Man. City | First Division | |
1985/1986 | Sat 08 Mar | Chelsea | 1 - 0 | Man. City | First Division |
Sat 05 Oct | Man. City | 0 - 1 | Chelsea | First Division | |
1983/1984 | Fri 04 May | Man. City | 0 - 2 | Chelsea | Second Division |
Sat 03 Dec | Chelsea | 0 - 1 | Man. City | Second Division | |
1978/1979 | Sat 20 Jan | Man. City | 2 - 3 | Chelsea | First Division |
Sat 16 Sep | Chelsea | 1 - 4 | Man. City | First Division | |
1977/1978 | Fri 05 May | Chelsea | 0 - 0 | Man. City | First Division |
Sat 26 Nov | Man. City | 6 - 2 | Chelsea | First Division | |
1974/1975 | Sat 12 Apr | Chelsea | 0 - 1 | Man. City | First Division |
Sat 05 Oct | Man. City | 1 - 1 | Chelsea | First Division | |
1973/1974 | Sat 09 Feb | Chelsea | 1 - 0 | Man. City | First Division |
Sat 22 Sep | Man. City | 3 - 2 | Chelsea | First Division | |
1972/1973 | Tue 27 Mar | Man. City | 0 - 1 | Chelsea | First Division |
Sat 26 Aug | Chelsea | 2 - 1 | Man. City | First Division | |
1971/1972 | Sat 18 Mar | Man. City | 1 - 0 | Chelsea | First Division |
Sat 21 Aug | Chelsea | 2 - 2 | Man. City | First Division | |
1970/1971 | Sat 17 Apr | Man. City | 1 - 1 | Chelsea | First Division |
Sat 10 Oct | Chelsea | 1 - 1 | Man. City | First Division | |
1969/1970 | Sat 20 Dec | Chelsea | 3 - 1 | Man. City | First Division |
Sat 06 Sep | Man. City | 0 - 0 | Chelsea | First Division | |
1968/1969 | Sat 11 Jan | Man. City | 4 - 1 | Chelsea | First Division |
Sat 02 Nov | Chelsea | 2 - 0 | Man. City | First Division | |
1967/1968 | Tue 16 Apr | Chelsea | 1 - 0 | Man. City | First Division |
Fri 12 Apr | Man. City | 1 - 0 | Chelsea | First Division | |
1966/1967 | Sat 11 Feb | Chelsea | 0 - 0 | Man. City | First Division |
Sat 01 Oct | Man. City | 1 - 4 | Chelsea | First Division | |
1961/1962 | Sat 07 Apr | Chelsea | 1 - 1 | Man. City | First Division |
Sat 18 Nov | Man. City | 2 - 2 | Chelsea | First Division | |
1960/1961 | Sat 08 Apr | Man. City | 2 - 1 | Chelsea | First Division |
Sat 19 Nov | Chelsea | 6 - 3 | Man. City | First Division | |
1959/1960 | Sat 02 Apr | Chelsea | 3 - 0 | Man. City | First Division |
Sat 14 Nov | Man. City | 1 - 1 | Chelsea | First Division | |
1958/1959 | Sat 04 Apr | Chelsea | 2 - 0 | Man. City | First Division |
Sat 15 Nov | Man. City | 5 - 1 | Chelsea | First Division | |
1957/1958 | Wed 04 Sep | Man. City | 5 - 2 | Chelsea | First Division |
Wed 28 Aug | Chelsea | 2 - 3 | Man. City | First Division | |
1956/1957 | Sat 09 Mar | Chelsea | 4 - 2 | Man. City | First Division |
Sat 08 Dec | Man. City | 5 - 4 | Chelsea | First Division | |
1955/1956 | Sat 11 Feb | Man. City | 2 - 2 | Chelsea | First Division |
Sat 01 Oct | Chelsea | 2 - 1 | Man. City | First Division | |
1954/1955 | Sat 22 Jan | Chelsea | 0 - 2 | Man. City | First Division |
Sat 11 Sep | Man. City | 1 - 1 | Chelsea | First Division | |
1953/1954 | Mon 19 Apr | Man. City | 1 - 1 | Chelsea | First Division |
Fri 16 Apr | Chelsea | 0 - 1 | Man. City | First Division | |
1952/1953 | Wed 29 Apr | Chelsea | 3 - 1 | Man. City | First Division |
Sat 13 Dec | Man. City | 4 - 0 | Chelsea | First Division | |
1951/1952 | Wed 26 Dec | Man. City | 3 - 1 | Chelsea | First Division |
Tue 25 Dec | Chelsea | 0 - 3 | Man. City | First Division | |
1949/1950 | Sat 25 Feb | Man. City | 1 - 1 | Chelsea | First Division |
Sat 08 Oct | Chelsea | 3 - 0 | Man. City | First Division | |
1948/1949 | Mon 18 Apr | Chelsea | 1 - 1 | Man. City | First Division |
Fri 15 Apr | Man. City | 1 - 0 | Chelsea | First Division | |
1947/1948 | Mon 29 Mar | Man. City | 1 - 0 | Chelsea | First Division |
Fri 26 Mar | Chelsea | 2 - 2 | Man. City | First Division | |
1937/1938 | Sat 02 Apr | Man. City | 1 - 0 | Chelsea | First Division |
Sat 20 Nov | Chelsea | 2 - 2 | Man. City | First Division | |
1936/1937 | Wed 03 Feb | Chelsea | 4 - 4 | Man. City | First Division |
Sat 26 Sep | Man. City | 0 - 0 | Chelsea | First Division | |
1935/1936 | Thu 26 Dec | Chelsea | 2 - 1 | Man. City | First Division |
Wed 25 Dec | Man. City | 0 - 0 | Chelsea | First Division | |
1934/1935 | Sat 27 Apr | Chelsea | 4 - 2 | Man. City | First Division |
Sat 15 Dec | Man. City | 2 - 0 | Chelsea | First Division | |
1933/1934 | Sat 21 Apr | Man. City | 4 - 2 | Chelsea | First Division |
Sat 09 Dec | Chelsea | 1 - 2 | Man. City | First Division | |
1932/1933 | Wed 03 May | Man. City | 1 - 4 | Chelsea | First Division |
Sat 17 Dec | Chelsea | 3 - 1 | Man. City | First Division | |
1931/1932 | Sat 16 Apr | Man. City | 1 - 1 | Chelsea | First Division |
Sat 05 Dec | Chelsea | 3 - 2 | Man. City | First Division | |
1930/1931 | Sat 21 Mar | Man. City | 2 - 0 | Chelsea | First Division |
Sat 15 Nov | Chelsea | 2 - 0 | Man. City | First Division | |
1927/1928 | Sat 24 Mar | Chelsea | 0 - 1 | Man. City | Second Division |
Sat 12 Nov | Man. City | 0 - 1 | Chelsea | Second Division | |
1926/1927 | Sat 30 Apr | Chelsea | 0 - 0 | Man. City | Second Division |
Sat 11 Dec | Man. City | 1 - 0 | Chelsea | Second Division | |
1923/1924 | Wed 30 Apr | Chelsea | 3 - 1 | Man. City | First Division |
Sat 05 Apr | Man. City | 1 - 0 | Chelsea | First Division | |
1922/1923 | Sat 07 Apr | Chelsea | 1 - 1 | Man. City | First Division |
Sat 31 Mar | Man. City | 3 - 0 | Chelsea | First Division | |
1921/1922 | Sat 25 Mar | Man. City | 0 - 0 | Chelsea | First Division |
Sat 18 Mar | Chelsea | 0 - 0 | Man. City | First Division | |
1920/1921 | Sat 22 Jan | Man. City | 1 - 0 | Chelsea | First Division |
Sat 15 Jan | Chelsea | 2 - 1 | Man. City | First Division | |
1919/1920 | Sat 10 Apr | Man. City | 1 - 0 | Chelsea | First Division |
Sat 03 Apr | Chelsea | 1 - 0 | Man. City | First Division | |
1914/1915 | Sat 26 Dec | Man. City | 2 - 1 | Chelsea | First Division |
Fri 25 Dec | Chelsea | 0 - 0 | Man. City | First Division | |
1913/1914 | Sat 28 Mar | Chelsea | 1 - 0 | Man. City | First Division |
Sat 22 Nov | Man. City | 2 - 1 | Chelsea | First Division | |
1912/1913 | Sat 01 Mar | Chelsea | 2 - 1 | Man. City | First Division |
Sat 26 Oct | Man. City | 2 - 0 | Chelsea | First Division | |
1908/1909 | Sat 26 Dec | Chelsea | 1 - 2 | Man. City | First Division |
Fri 25 Dec | Man. City | 1 - 2 | Chelsea | First Division | |
1907/1908 | Sat 04 Apr | Man. City | 0 - 3 | Chelsea | First Division |
Sat 07 Dec | Chelsea | 2 - 2 | Man. City | First Division | |
Chapisha Maoni