Ads (728x90)

Inaendeshwa na Blogger.


 
 
 
 
 
MSIMAMO








POS
LP CLUB P W D L GF GA GD PTS
1 (1) Chelsea 5 4 1 0 16 7 9 13
2 (2) Southampton 5 3 1 1 9 3 6 10
3 (3) Aston Villa 5 3 1 1 4 4 0 10
4 (4) Arsenal 5 2 3 0 10 6 4 9
5 (5) Swansea City 5 3 0 2 8 6 2 9
6 (6) Manchester City 5 2 2 1 8 5 3 8
7 (13) Leicester City 5 2 2 1 9 8 1 8
8 (8) West Ham United 5 2 1 2 9 8 1 7
9 (7) Tottenham Hotspur 5 2 1 2 7 6 1 7
10 (9) Hull City 5 1 3 1 7 7 0 6
11 (10) Liverpool 5 2 0 3 7 8 -1 6
12 (11) Manchester United 5 1 2 2 9 8 1 5
13 (14) Stoke City 5 1 2 2 4 5 -1 5
14 (12) Everton 5 1 2 2 11 13 -2 5
15 (19) Crystal Palace 5 1 2 2 8 10 -2 5
16 (20) West Bromwich Albion 5 1 2 2 3 7 -4 5























































Chapisha Maoni