1 | Mtibwa Sugar | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 13 | |||
2 | Azam | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 | |||
3 | Young Africans | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 | |||
4 | Coastal Union | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 | |||
5 | JKT Ruvu | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |||
5 | Ruvu Shooting | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |||
7 | Kagera Sugar | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 6 | |||
8 | Mgambo JKT | 5 | 2 | 0 | 3 | 2 | 4 | -2 | 6 | |||
9 | Simba SC | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | |||
9 | Tanzania Prisons | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | |||
11 | Mbeya City | 5 | 1 | 2 | 2 | 1 | 3 | -2 | 5 | |||
12 | Stand United | 5 | 1 | 2 | 2 | 3 | 8 | -5 | 5 | |||
13 | Ndanda | 5 | 1 | 0 | 4 | 7 | 10 | -3 | 3 | |||
14 | Polisi Morogoro | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 |
Asante kwa kutembelea Hope FM Iringa, Asante kwaku-share habari hii, Kama una Maoni, Ushauri, Story ya ku-share na sisi na au Unahitaji msaada...!
Wasiliana nasi kwa Email hopefmiringa@gmail.com au ungana nasi kupitia mitandao ya kijamii hapo chini!
Wasiliana nasi kwa Email hopefmiringa@gmail.com au ungana nasi kupitia mitandao ya kijamii hapo chini!
Jisajili kwenye:
Chapisha Maoni (Atom)
Chapisha Maoni