QPR yaizabua Aston Villa 2 - 0
Ligi kuu ya soka ya England iliendelea tena usiku wa kuamkia jumanne kwa mchezo mmoja tu kuchezwa.
QPR
ndio walikuwa wenyeji kuwaalika Aston Villa katika dimba la Loftus Road
ambapo wenyeji QPR walifanikiwa kuifurusha kama si kuisasambua Aston
Villa kwa jumla ya mabao 2 kwa mshangao.Matokeo hayo yameisaidia timu hiyo kupanda nafasi moja juu kutoka mkiani kwakuwa na point 7 kibindoni huku Burnley ikiendelea kuburuza mkia katika msimamo wa ligi hiyo.
Chelsea ndio vinara wa ligi hiyo ambao bado wanaendelea kuwa juu kileleni.
English Barclays Premier League | LOGS
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Chelsea | 9 | 7 | 2 | 0 | 24 | 9 | 15 | 23 |
2 | Southampton | 9 | 6 | 1 | 2 | 20 | 5 | 15 | 19 |
3 | Manchester City | 9 | 5 | 2 | 2 | 19 | 10 | 9 | 17 |
4 | West Ham United | 9 | 5 | 1 | 3 | 17 | 12 | 5 | 16 |
5 | Arsenal | 9 | 3 | 5 | 1 | 15 | 11 | 4 | 14 |
6 | Swansea City | 9 | 4 | 2 | 3 | 13 | 10 | 3 | 14 |
7 | Liverpool | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 |
8 | Manchester United | 9 | 3 | 4 | 2 | 16 | 13 | 3 | 13 |
9 | Everton | 9 | 3 | 3 | 3 | 19 | 17 | 2 | 12 |
10 | Hull City | 9 | 2 | 5 | 2 | 13 | 13 | 0 | 11 |
11 | Tottenham Hotspur | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
12 | Stoke City | 9 | 3 | 2 | 4 | 8 | 10 | -2 | 11 |
13 | West Bromwich Albion | 9 | 2 | 4 | 3 | 12 | 13 | -1 | 10 |
14 | Newcastle United | 9 | 2 | 4 | 3 | 10 | 15 | -5 | 10 |
15 | Aston Villa | 9 | 3 | 1 | 5 | 4 | 14 | -10 | 10 |
16 | Crystal Palace | 9 | 2 | 3 | 4 | 13 | 16 | -3 | 9 |
17 | Leicester City | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 |
18 | Sunderland | 9 | 1 | 5 | 3 | 8 | 17 | -9 | 8 |
19 | Queens Park Rangers | 9 | 2 | 1 | 6 | 8 | 18 | -10 | 7 |
20 | Burnley | 9 | 0 | 4 | 5 | 5 | 16 | -11 | 4 |
Chapisha Maoni