RATIBA LEO JUMAPILI
MGAMBO JKT VS MBEYA CITY MKWAKWANI TANGA
MUDA SAA KUMI JIONI
MSIMAMO
MGAMBO JKT VS MBEYA CITY MKWAKWANI TANGA
MUDA SAA KUMI JIONI
MSIMAMO
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mtibwa Sugar | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | |||
2 | Coastal Union | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 | |||
3 | Azam | 6 | 3 | 1 | 2 | 6 | 3 | 3 | 10 | |||
4 | Young Africans | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | |||
5 | Kagera Sugar | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 | |||
6 | JKT Ruvu | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | |||
7 | Ruvu Shooting | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | |||
8 | Simba SC | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | |||
8 | Tanzania Prisons | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 | |||
10 | Ndanda | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 | |||
11 | Polisi Morogoro | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | |||
12 | Mgambo JKT | 5 | 2 | 0 | 3 | 2 | 4 | -2 | 6 | |||
13 | Stand United | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 | |||
14 | Mbeya City | 5 | 1 | 2 | 2 | 1 | 3 | -2 | 5 |
Chapisha Maoni