Vodacom Premier League
Season: 2014-2015
Season: 2014-2015
Table
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Mtibwa Sugar | 8 | 4 | 4 | 0 | 11 | 7 | 16 | |
2 | • | Young Africans | 8 | 4 | 2 | 2 | 11 | 4 | 14 | |
3 | • | Azam | 8 | 4 | 2 | 2 | 10 | 4 | 14 | |
4 | • | Kagera Sugar | 8 | 3 | 4 | 1 | 7 | 3 | 13 | |
5 | ↑ | Coastal Union | 8 | 3 | 3 | 2 | 9 | 2 | 12 | |
6 | ↑ | Polisi Morogoro | 8 | 3 | 3 | 2 | 8 | 1 | 12 | |
7 | ↑ | JKT Ruvu | 8 | 3 | 1 | 4 | 7 | -1 | 10 | |
8 | ↓ | Ruvu Shooting | 8 | 3 | 1 | 4 | 5 | -2 | 10 | |
9 | ↓ | Stand United | 8 | 2 | 4 | 2 | 6 | -4 | 10 | |
10 | • | Simba | 8 | 1 | 6 | 1 | 7 | 0 | 9 | |
11 | • | Mgambo JKT | 8 | 3 | 0 | 5 | 4 | -5 | 9 | |
12 | • | Mbeya City | 8 | 2 | 2 | 4 | 3 | -3 | 8 | |
13 | • | Prisons | 8 | 1 | 4 | 3 | 6 | -1 | 7 | |
14 | • | Ndanda | 8 | 2 | 0 | 6 | 8 | -5 | 6 |
Chapisha Maoni