Ads (728x90)

Inaendeshwa na Blogger.


 
RATIBA LIGI KUU NA MATOKEO YA MECHI ZILIZOPITA
RATIBA:
Jumamosi Januari 31
Simba v JKT Ruvu
Coastal Union v Mtibwa Sugar
Ruvu Shooting v Stand United
Tanzania Prisons v Kagera Sugar
Polisi Morogoro v Mbeya City
Jumapili Februari 1
Yanga v Ndanda FC

Vodacom Premier League
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Azam 11 6 3 2 157 21
2 Young Africans 10 5 3 2 125 18
3 JKT Ruvu 12 5 3 4 121 18
4 Mtibwa Sugar 10 4 5 1 136 17
5 Coastal Union 11 4 4 3 102 16
6 Mbeya City 11 4 3 4 8-1 15
7 Polisi Morogoro 12 3 6 3 90 15
8 Ruvu Shooting 12 4 3 5 7-2 15
9 Mgambo JKT 11 4 2 5 6-4 14
10 Kagera Sugar 12 3 5 4 9-1 14
11 Simba 11 2 7 2 111 13
12 Ndanda 12 4 1 7 12-5 13
13 Stand United 12 2 5 5 7-7 11
14 Prisons 11 1 6 4 8-2 9

First Division League-Group A
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 African Sports 20 14 2 4 25:1411 44
2 Majimaji 20 11 6 3 25:1312 39
3 Lipuli 19 9 8 2 16:88 35
4 Friends Rangers 20 9 8 3 22:157 35
5 Kimondo 19 8 3 8 19:20-1 27
6 Ashanti United 19 6 5 8 23:27-4 23
7 Kurugenzi 18 5 7 6 17:18-1 22
8 Tessema 18 6 4 8 10:14-4 22
9 JKT Mlale 19 4 7 8 16:18-2 19
10 Polisi Dar 18 3 6 9 14:20-6 15
11 African Lyon 19 3 5 11 14:21-7 14
12 Villa Squad 19 3 5 11 10:23-13 14

First Division League-Group B
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Mwadui 20 11 7 2 3420 40
2 Toto African 19 12 3 4 3116 39
3 JKT Oljoro 18 9 5 4 279 32
4 Polisi Tabora 18 9 5 4 167 32
5 Geita 18 7 3 8 191 24
6 Panone 18 5 8 5 13-1 23
7 Kanembwa JKT 18 6 5 7 11-9 23
8 Rhino Rangers 18 5 7 6 11-3 22
9 Polisi Mara 17 4 7 6 18-8 19
10 Bukinafaso 19 2 10 7 14-2 16
11 Polisi Dodoma 19 3 6 10 9-15 15
12 Green Warriors 18 2 4 12 16-15 10


Chapisha Maoni