WEEKLY | FIXTURES
All times CAT (SA, GMT+2)
Angola Girabola |
15:00 | 1º de Agosto (Primeiro De Agosto) | v | Sporting Petróleos De Cabinda |
|
15:00 | Académica Do Lobito | v | Petro de Luanda (Atlético Petróleos Luanda) |
|
15:00 | Benfica Luanda (Sport Luanda E Benfica) | v | Progresso Lunda Sul |
|
15:00 | Domant (Domant FC Bula A Tumba) | v | Onze Bravos (FC Onze Bravos Do Maquis) |
|
15:00 | Kabuscorp SC Do Palanca | v | Sagrada Esperança |
|
15:00 | Recreativo Da Caála | v | ASA (Atlético Sport Aviação) |
|
16:00 | Recreativo Do Libolo | v | Interclube Luanda |
|
English Barclays Premier League |
13:45 | Newcastle United | v | Arsenal | St. James' Park |
16:00 | Aston Villa | v | Sunderland | Villa Park |
16:00 | Bournemouth | v | Leicester City | Vitality Stadium |
16:00 | Chelsea | v | Crystal Palace | Stamford Bridge |
16:00 | Liverpool | v | West Ham United | Anfield |
16:00 | Manchester City | v | Watford | Etihad Stadium |
16:00 | Stoke City | v | West Bromwich Albion | Britannia Stadium |
18:30 | Tottenham Hotspur | v | Everton | White Hart Lane |
English Football League Championship |
13:05 | Derby County | v | Leeds United | iPro Stadium |
16:00 | Brentford | v | Reading | Griffin Park |
16:00 | Bristol City | v | Burnley | Ashton Gate |
16:00 | Huddersfield Town | v | Queens Park Rangers | John Smith's Stadium |
16:00 | Hull City | v | Preston North End | The KC Stadium |
16:00 | Ipswich Town | v | Brighton and Hove Albion | Portman Road |
16:00 | MK Dons | v | Birmingham City | Stadium:mk |
16:00 | Nottingham Forest | v | Cardiff City | City Ground |
16:00 | Rotherham United | v | Fulham | New York Stadium |
16:00 | Sheffield Wednesday | v | Middlesbrough | Hillsborough |
16:00 | Wolverhampton Wanderers | v | Charlton Athletic | Molineux Stadium |
French Ligue 1 |
17:00 | Caen | v | Lyon | Stade Michel-d'Ornano |
20:00 | Angers | v | Nice | Stade Jean-Bouin |
20:00 | Lille | v | GFC Ajaccio | Stade Pierre-Mauroy |
20:00 | Reims | v | Lorient | Stade Auguste-Delaune |
20:00 | Rennes | v | Toulouse | Stade de la Route-de-Lorient |
20:00 | Troyes | v | Montpellier | Stade de l'Aube |
German Bundesliga |
15:30 | 1. FSV Mainz 05 | v | Hannover 96 | Coface Arena |
15:30 | 1. FC Koln | v | Hamburger SV | RheinEnergieStadion |
15:30 | FC Augsburg | v | FC Ingolstadt 04 | WWK ARENA |
15:30 | SV Darmstadt 98 | v | TSG 1899 Hoffenheim | Merck-Stadion am Bollenfalltor |
15:30 | VfB Stuttgart | v | Eintracht Frankfurt | Mercedes-Benz Arena |
18:30 | FC Bayern Munchen | v | Bayer 04 Leverkusen | Allianz Arena |
Italian Serie A |
18:00 | Bologna | v | Sassuolo | Renato Dall'Ara |
20:45 | Milan | v | Empoli | Giuseppe Meazza |
MTN8 |
20:15 | Kaizer Chiefs | v | Bloem Celtic | FNB Stadium |
National First Division |
15:00 | Moroka Swallows | v | FC Cape Town | Dobsonville Stadium |
15:00 | Thanda Royal Zulu FC | v | AmaZulu | Umhlathuze Sports Complex |
15:00 | Milano United AFC | v | Mthatha Bucks | Blue Downs Stadium |
15:00 | Royal Eagles | v | Cape Town All Stars | King Zwelithini Stadium |
Portuguese Primeira Liga |
17:15 | Vitória Setúbal | v | Rio Ave | Estadio do Bonfim |
19:30 | FC Porto | v | Estoril Praia | Estadio do Dragao |
21:45 | Benfica | v | Moreirense | Estadio da Luz |
Spanish La Liga |
18:30 | Real Sociedad | v | Sporting de Gijon | Anoeta |
20:30 | Barcelona | v | Malaga | Camp Nou |
22:00 | Celta de Vigo | v | Rayo Vallecano | Balaidos |
22:30 | Real Madrid | v | Real Betis | Santiago Bernabeu |
SportPesa Premier League |
13:00 | AFC Leopards | v | Chemelil Sugar | City Stadium |
15:00 | Bandari | v | Gor Mahia | Mombasa County Stadium |
15:00 | Muhoroni Youth | v | KCB | Muhoroni Stadium |
15:00 | Nakuru All Stars | v | Thika United | Afraha Stadium |
Zimbabwe PSL 2015 |
15:00 | ZPC Kariba | v | WhaWha FC |
|
English Barclays Premier League |
14:30 | Southampton | v | Norwich City | St. Mary's Stadium |
17:00 | Swansea City | v | Manchester United | Liberty Stadium |
French Ligue 1 |
14:00 | St Etienne | v | Bastia | Stade Geoffroy-Guichard |
17:00 | Bordeaux | v | Nantes | Nouveau Stade Bordeaux |
21:00 | Monaco | v | Paris Saint-Germain | Stade Louis II |
German Bundesliga |
15:30 | Borussia Dortmund | v | Hertha BSC | Signal Iduna Park |
17:30 | SV Werder Bremen | v | Borussia Monchengladbach | Weserstadion |
Glo Nigeria Premier League |
17:00 | Sharks | v | Enyimba |
|
17:00 | FC Ifeanyiubah | v | Bayelsa United |
|
17:00 | Giwa FC | v | Lobi Stars |
|
17:00 | Dolphins | v | Akwa United |
|
17:00 | El-Kanemi Warriors | v | Rangers |
|
17:00 | Wikki Tourists | v | Sunshine Stars |
|
17:00 | Heartland | v | Warri Wolves |
|
17:00 | 3SC | v | Abia Warriors |
|
17:00 | Nasarawa United | v | Kwara United |
|
17:00 | FC Taraba | v | Kano Pillars |
|
Italian Serie A |
18:00 | Roma | v | Juventus | Olimpico |
20:45 | Atalanta | v | Frosinone | Atleti Azzurri d'Italia |
20:45 | Carpi | v | Internazionale | Alberto Braglia |
20:45 | Chievo | v | Lazio | Marc'Antonio Bentegodi |
20:45 | Genoa | v | Verona | Luigi Ferraris |
20:45 | Napoli | v | Sampdoria | San Paolo |
20:45 | Torino | v | Fiorentina | Olimpico di Torino |
20:45 | Udinese | v | Palermo | Friuli |
Mocambola 2015 |
15:00 | Vilankulo | v | Costa do Sol |
|
15:00 | Ferroviário Beira | v | 1° de Maio |
|
15:00 | Ferroviário De Quelimane | v | Chibuto |
|
15:00 | Ferroviário De Nacala | v | Desportivo de Maputo |
|
15:00 | Ferroviário Maputo | v | HCB Songo |
|
15:00 | Ferroviário De Nampula | v | Liga Desportiva De Maputo |
|
15:00 | Maxaquene | v | Desportivo Nacala |
|
MTN8 |
15:00 | Bidvest Wits | v | Ajax Cape Town | Bidvest Stadium |
National First Division |
15:00 | Witbank Spurs | v | Highlands Park | Themba Senamela Stadium |
15:00 | African Warriors | v | Black Leopards | Charles Mopeli Stadium |
15:00 | Vasco Da Gama | v | Santos | Parow Park |
15:00 | Baroka FC | v | Mbombela United | Old Peter Mokaba Stadium |
Portuguese Primeira Liga |
17:00 | Tondela | v | CD Nacional | Estádio João Cardoso |
18:00 | Paços de Ferreira | v | Arouca | Estádio Mata Real |
18:00 | Sporting Braga | v | Boavista | Estadio Municipal de Braga |
20:15 | Académica de Coimbra | v | Sporting Lisbon | Cidade de Coimbra |
Spanish La Liga |
18:30 | Eibar | v | Athletic Club | Ipurua |
20:30 | Sevilla | v | Atletico de Madrid | Ramon Sanchez Pizjuan |
20:30 | Valencia CF | v | Deportivo de La Coruna | Mestalla |
22:30 | Getafe | v | Granada CF | Coliseum Alfonso Perez |
22:30 | Las Palmas | v | Levante | Gran Canaria |
SportPesa Premier League |
15:00 | SonySugar | v | Mathare United | Awendo Green Stadium |
Zimbabwe PSL 2015 |
15:00 | Dongo Sawmills FC | v | Tsholotsho FC |
|
15:00 | Dynamos FC | v | How Mine FC |
|
15:00 | Highlanders FC | v | Chicken Inn |
|
15:00 | Hwange Colliery | v | Harare City FC |
|
15:00 | Triangle FC | v | Platinum FC |
|
15:00 | Buffaloes FC | v | Flame Lily FC |
|
16:00 | Chapungu United | v | CAPS United FC |
|
Portuguese Primeira Liga |
20:00 | Belenenses | v | Marítimo | Estadio do Restelo |
22:00 | União da Madeira | v | Vitória Guimarães | Estádio do Centro Desportivo da Madeira |
Varsity Football 2015 |
17:00 | NMMU | v | UWC | Madibaz Stadium |
18:00 | UP-Tuks | v | VUT | Tuks Sport Stadium |
18:00 | Wits | v | WSU | Wits Stadium |
SportPesa Premier League |
15:00 | Western Stima | v | Ulinzi Stars | Moi Kisumu |
European Championship Qualifiers |
18:00 | Azerbaijan | v | Croatia | Bakcell Arena |
20:45 | Belgium | v | Bosnia and Herzegovina | King Baudouin Stadium |
20:45 | Bulgaria | v | Norway | Vasil Levski National Stadium |
20:45 | Cyprus | v | Wales | GSP Stadium |
20:45 | Czech Republic | v | Kazakhstan | Struncovy Sady Stadion |
20:45 | Israel | v | Andorra | Haifa International Stadium |
20:45 | Italy | v | Malta | Artemio Franchi |
20:45 | Netherlands | v | Iceland | Amsterdam ArenA |
20:45 | Turkey | v | Latvia | Konya Buyuksehir Stadi |
Varsity Football 2015 |
18:30 | NWU-Pukke | v | TUT | Fanie du Toit Sport Grounds |
Afcon 2017 Qualifiers |
16:00 | Madagascar | v | Angola | TBA |
16:00 | Kenya | v | Zambia | TBA |
16:00 | Tanzania | v | Nigeria | TBA |
16:00 | Rwanda | v | Ghana | TBA |
16:00 | Mauritania | v | South Africa | TBA |
European Championship Qualifiers |
18:00 | Georgia | v | Scotland | Boris Paichadze Stadium |
20:45 | Denmark | v | Albania | Parken Stadion |
20:45 | Faroe Islands | v | Northern Ireland | Torsvollur |
20:45 | Germany | v | Poland | Commerzbank Arena |
20:45 | Gibraltar | v | Republic of Ireland | Estadio Algarve |
20:45 | Greece | v | Finland | Georgios Karaiskakis Stadium |
20:45 | Hungary | v | Romania | Groupama Arena |
20:45 | Serbia | v | Armenia | Karadorde Stadium |
Internationals |
20:45 | Portugal | v | France | Estadio José Alvalade |
Afcon 2017 Qualifiers |
| Mauritius | v | Mozambique |
|
| Sierra Leone | v | Ivory Coast |
|
| Gabon | v | Sudan |
|
| Namibia | v | Senegal |
|
| Burundi | v | Niger |
|
| Zimbabwe | v | Guinea |
|
| Swaziland | v | Malawi |
|
| Gambia | v | Cameroon |
|
| Guinea-Bissau | v | Congo |
|
| Libya | v | Cape Verde |
|
| Sao Tome | v | Morocco |
|
| Benin | v | Mali |
|
| South Sudan | v | Equatorial Guinea |
|
| Comoros | v | Uganda |
|
| Chad | v | Egypt |
|
| Liberia | v | Tunisia |
|
| Djibouti | v | Togo |
|
| Central African Republic | v | Congo DR |
|
Chapisha Maoni