MBEYA CITY FC KUANZA KIBARUA MEI 24 JUMAMOSI DHIDI YA ACADEMIE KATIKA michuano mipya ya CECAFA Nile Basin Cup nchini Sudan
COUNCIL OF EAST AND CENTRAL AFRICA FOOTBALL ASSOCIATIONS
CECAFA NILE BSIN CUP
Venue: SUDAN Date: 23rd May-4th June 2014
Group AGroup BGroup C
Al Merreikh (Sudan) AFC Leopards (Kenya) Al-Shandy (Sudan)
Victoria University (Uganda) MbeyaCity (TZ) Defence (Ethiopia)
Malakia (S.Sudan) AcademieTchite (Burundi) Dkhill FC (Djibouti)
Police (Zanzibar) Entincelles (Rwanda)
Note the abbreviations as
MER-Merreikh stadium, SHN-Shandy stadium and KHR as Khartoum stadium. We
shall have no matches in Port Sudan as earlier indicated.
QUALIFICATION TO QUARTER FINALS: A1 A2 A3, B1 B2 B3, C1 C2
Date | M.No | Teams | Venue | Time | |
Fri. 23/05/14 | 1 | Victoria VsMalakia | A | MER | 5:30pm |
2 | Al-MerreikhVs Police | A | MER | 8:00pm | |
3 | Al-shandyVsDkhill | C | SHN | 8:00pm | |
Sat.24/05/14 | 4 | MbeyaVsAcademie | B | KHR | 5:30pm |
5 | AFC Leopards VsEnticelles | B | KHR | 8:00pm | |
Sun.25/05/14 | 6 | Police VsMalakia | A | MER | 5:30pm |
7 | Al-MerreikhVs Victoria U | A | MER | 8:00pm | |
8 | DkhillVsDefence | C | SHN | 8:00pm | |
Mon.26/05/14 | 9 | AcademieVsEnticelles | B | KHR | 5:30pm |
10 | MbeyaVs AFC Leopards | B | KHR | 8:00pm | |
Tue.27/05/14 | 11 | Police Vs Victoria University | A | MER | 5:30pm |
12 | MalakiaVs Al-Merreikh | A | MER | 8:00pm | |
Wed.28/05/14 | 13 | EnticellesVsMbeya | B | KHR | 5:30pm |
14 | AFC Leopards VsAcademie | B | KHR | 8:00pm | |
15 | DefenceVs Al-Shandy | C | SHN | 8:00pm | |
Thr.29/05/14 | - | REST DAY | - | - | - |
QUARTER FINALS | |||||
Fri.30/05/14 | 16 | B1 Vs C2 | TBD | ||
17 | A1 Vs B3 | TBD | |||
Sat.31/05/14 | 18 | A2 Vs B2 | TBD | ||
19 | C1 Vs A3 | TBD | |||
Sun.01/06/14 | - | REST DAY | - | - | - |
- | SEMI FINALS | ||||
Mon.02/06/14 | 20 | WINNER 16 Vs WINNER 17 | TBD | ||
21 | WINNER 18 Vs WINNER 19 | TBD | |||
Tue.03/06/14 | - | REST DAY | - | - | - |
Wed.04/06/14 | 22 | LOSER 20 Vs LOSER 21 | TBD | ||
23 | WINNER 20 Vs WINNER 21 | TBD |
Chapisha Maoni