1 | Brazil | v | Croatia | Arena de Sao Paulo | 22:00 |
|
2 | Mexico | v | Cameroon | Estadio das Dunas | 18:00 |
|
3 | Spain | v | Netherlands | Arena Fonte Nova | 21:00 |
|
4 | Chile | v | Australia | Arena Pantanal | 23:59 |
|
5 | Colombia | v | Greece | Estadio Mineirao | 18:00 |
|
7 | Uruguay | v | Costa Rica | Estadio Castelao | 21:00 |
|
8 | England | v | Italy | Arena Amazonia | 23:59 |
|
6 | Ivory Coast | v | Japan | Arena Pernambuco | 03:00 |
|
9 | Switzerland | v | Ecuador | Estadio Nacional | 18:00 |
|
10 | France | v | Honduras | Estadio Beira-Rio | 21:00 |
|
11 | Argentina | v | Bosnia-Herzegovina | Estadio do Maracana | 23:59 |
|
13 | Germany | v | Portugal | Arena Fonte Nova | 18:00 |
|
12 | Iran | v | Nigeria | Arena da Baixada | 21:00 |
|
14 | Ghana | v | USA | Estadio das Dunas | 23:59 |
|
15 | Belgium | v | Algeria | Estadio Mineirao | 18:00 |
|
17 | Brazil | v | Mexico | Estadio Castelao | 21:00 |
|
16 | Russia | v | Korea Republic | Arena Pantanal | 23:59 |
|
20 | Australia | v | Netherlands | Estadio Beira-Rio | 18:00 |
|
19 | Spain | v | Chile | Estadio do Maracana | 21:00 |
|
18 | Cameroon | v | Croatia | Arena Amazonia | 23:59 |
|
21 | Colombia | v | Ivory Coast | Estadio Nacional | 18:00 |
|
23 | Uruguay | v | England | Arena de Sao Paulo | 21:00 |
|
22 | Japan | v | Greece | Estadio das Dunas | 23:59 |
|
24 | Italy | v | Costa Rica | Arena Pernambuco | 18:00 |
|
25 | Switzerland | v | France | Arena Fonte Nova | 21:00 |
|
26 | Honduras | v | Ecuador | Arena Pantanal | 23:59 |
|
27 | Argentina | v | Iran | Estadio Mineirao | 18:00 |
|
29 | Germany | v | Ghana | Estadio Castelao | 21:00 |
|
28 | Nigeria | v | Bosnia-Herzegovina | Arena Pantanal | 23:59 |
|
31 | Belgium | v | Russia | Estadio do Maracana | 18:00 |
|
32 | Korea Republic | v | Algeria | Estadio Beira-Rio | 21:00 |
|
30 | USA | v | Portugal | Arena Amazonia | 23:59 |
|
35 | Australia | v | Spain | Arena da Baixada | 18:00 |
|
36 | Netherlands | v | Chile | Arena de Sao Paulo | 18:00 |
|
33 | Cameroon | v | Brazil | Estadio Nacional | 22:00 |
|
34 | Croatia | v | Mexico | Arena Pernambuco | 22:00 |
|
39 | Italy | v | Uruguay | Estadio das Dunas | 18:00 |
|
40 | Costa Rica | v | England | Estadio Mineirao | 18:00 |
|
37 | Japan | v | Colombia | Arena Pantanal | 22:00 |
|
38 | Greece | v | Ivory Coast | Estadio Castelao | 22:00 |
|
43 | Nigeria | v | Argentina | Estadio Beira-Rio | 18:00 |
|
44 | Bosnia-Herzegovina | v | Iran | Arena Fonte Nova | 18:00 |
|
41 | Honduras | v | Switzerland | Arena Amazonia | 22:00 |
|
42 | Ecuador | v | France | Estadio do Maracana | 22:00 |
|
45 | USA | v | Germany | Arena Pernambuco | 18:00 |
|
46 | Portugal | v | Ghana | Estadio Nacional | 18:00 |
|
47 | Korea Republic | v | Belgium | Arena de Sao Paulo | 22:00 |
|
48 | Algeria | v | Russia | Arena da Baixada | 22:00 |
|
49 | Winner Group A | v | Runner-up Group B | Estadio Mineirao | 18:00 |
|
50 | Winner Group C | v | Runner-up Group D | Estadio do Maracana | 22:00 |
|
51 | Winner Group B | v | Runner-up Group A | Estadio Castelao | 18:00 |
|
52 | Winner Group D | v | Runner-up Group C | Arena Pernambuco | 22:00 |
|
53 | Winner Group E | v | Runner-up Group F | Estadio Nacional | 18:00 |
|
54 | Winner Group G | v | Runner-up Group H | Estadio Beira-Rio | 22:00 |
|
Asante kwa kutembelea Hope FM Iringa, Asante kwaku-share habari hii, Kama una Maoni, Ushauri, Story ya ku-share na sisi na au Unahitaji msaada...!
Wasiliana nasi kwa Email hopefmiringa@gmail.com au ungana nasi kupitia mitandao ya kijamii hapo chini!
Chapisha Maoni