BPL-LIGI KUU ENGLAND
RATIBA:KWA SAA ZA NYUMBANI
Jumapili Oktoba 5
1400 Man United v Everton
1605 Chelsea v Arsenal
1605 Tottenham v Southampton
1815 West Ham v QPR
Man United
Jana Louis van Gaal amethibitisha Kinda wa Miaka 19 Paddy McNair ataanza kama Sentahafu kama alivyocheza Mechi iliyopita ambayo ilikuwa ni Mechi yake ya kwanza kabisa.
Pia Van Gaal alidokeza Juan Mata ataanza Mechi hii kuchukua nafasi ya Wayne Rooney.
Lakini Man United watawakosa Majeruhi Phil Jones, Ander Herrera, Chris Smalling na pia Marouane Fellaini na Michael Carrick ambao wameshapona lakini bado kuwa fiti kwa ajili ya Mechi.
Everton
Everton itamkosa Kevin Mirallas ambae ameumia Musuli za Pajani lakini kina Sylvain Distin, James McCarthy, Steven Pienaar na Seamus Coleman ambao hawakwenda Urusi kuiva FC Krasnodar Juzi Alhamisi Usiku kwenye Mechi ya Kundi lao la EUROPA LIGI wanatarajiwa kuwepo kwenye Mechi hii.
Uso kwa Uso
-Everton wameshinda Mechi 3 kati ya 4 walizocheza mwisho na Manchester United kwenye Ligi Kuu England.
-Uwanjani Old Trafford, Everton wameshinda Mechi 2 tu kati ya 22.
-Ikiwa Everton watashinda Mechi hii huu utakuwa ushindi wao wa 3 mfululizo dhidi ya Man United kitu ambacho hakijatokea tangu Mwaka 1921.
VIKOSI VINATARAJIWA:
Man United: Dea Gea, Rafael, Paddy MacNair, Marcos Rojo, Luke Shaw, Daley Blind.
Valencia, Juan Mata, Robin van Persie, Radamel Falcao, Angel Di Maria
Everton: Howard; Hibbert, Stones, Jagielka, Baines; McCarthy, Barry, Besic; Mirallas, Naismith, Lukaku.
REFA: Kevin Friend
Arsenal v Chelsea recordi zao
At Arsenal (84) | At Chelsea (80) | |||||
---|---|---|---|---|---|---|
Results | Total | % | Results | Total | % | |
Arsenal | 39 | 46.43 | Chelsea | 28 | 35.00 | |
Chelsea | 23 | 27.38 | Arsenal | 26 | 32.50 | |
Draws | 22 | 26.19 | Draws | 26 | 32.50 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Arsenal | 130 | 1.55 | Chelsea | 106 | 1.33 | |
Chelsea | 112 | 1.33 | Arsenal | 105 | 1.31 | |
On Neutral Ground (4) | Overall (168 matches) | |||||
Results | Total | % | Results | Total | % | |
Arsenal | 1 | 25.00 | Arsenal | 66 | 39.29 | |
Chelsea | 3 | 75.00 | Chelsea | 54 | 32.14 | |
Draws | 0 | 0.00 | Draws | 48 | 28.57 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Arsenal | 5 | 1.25 | Arsenal | 240 | 1.43 | |
Chelsea | 6 | 1.50 | Chelsea | 224 | 1.33 |
Records | |||||
---|---|---|---|---|---|
Highest Aggregate | 9 | Arsenal | 5 - 4 | Chelsea | 1957/1958 |
Highest Arsenal score: | 5 | Chelsea | 1 - 5 | Arsenal | 1930/1931 |
Highest Chelsea score: | 6 | Chelsea | 6 - 0 | Arsenal | 2013/2014 |
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2013/2014 | Sat 22 Mar | Chelsea | 6 - 0 | Arsenal | Premier League |
Mon 23 Dec | Arsenal | 0 - 0 | Chelsea | Premier League | |
Tue 29 Oct | Arsenal | 0 - 2 | Chelsea | League Cup | |
2012/2013 | Sun 20 Jan | Chelsea | 2 - 1 | Arsenal | Premier League |
Sat 29 Sep | Arsenal | 1 - 2 | Chelsea | Premier League | |
2011/2012 | Sat 21 Apr | Arsenal | 0 - 0 | Chelsea | Premier League |
Sat 29 Oct | Chelsea | 3 - 5 | Arsenal | Premier League | |
2010/2011 | Mon 27 Dec | Arsenal | 3 - 1 | Chelsea | Premier League |
Sun 03 Oct | Chelsea | 2 - 0 | Arsenal | Premier League | |
2009/2010 | Sun 07 Feb | Chelsea | 2 - 0 | Arsenal | Premier League |
Sun 29 Nov | Arsenal | 0 - 3 | Chelsea | Premier League | |
2008/2009 | Sun 10 May | Arsenal | 1 - 4 | Chelsea | Premier League |
Sat 18 Apr | Arsenal | 1 - 2 | Chelsea | F.A. Cup | |
played at Wembley | |||||
Sun 30 Nov | Chelsea | 1 - 2 | Arsenal | Premier League | |
2007/2008 | Sun 23 Mar | Chelsea | 2 - 1 | Arsenal | Premier League |
Sun 16 Dec | Arsenal | 1 - 0 | Chelsea | Premier League | |
2006/2007 | Sun 06 May | Arsenal | 1 - 1 | Chelsea | Premiership |
Sun 25 Feb | Chelsea | 2 - 1 | Arsenal | League Cup | |
played at Millennium Stadium, Cardiff | |||||
Sun 10 Dec | Chelsea | 1 - 1 | Arsenal | Premiership | |
2005/2006 | Sun 18 Dec | Arsenal | 0 - 2 | Chelsea | Premiership |
Sun 21 Aug | Chelsea | 1 - 0 | Arsenal | Premiership | |
Sun 07 Aug | Chelsea | 2 - 1 | Arsenal | Charity Shield | |
played at Millennium Stadium, Cardiff | |||||
2004/2005 | Wed 20 Apr | Chelsea | 0 - 0 | Arsenal | Premiership |
Sun 12 Dec | Arsenal | 2 - 2 | Chelsea | Premiership | |
2003/2004 | Tue 06 Apr | Arsenal | 1 - 2 | Chelsea | Champions League |
Chelsea won 3-2 on aggregate | |||||
Wed 24 Mar | Chelsea | 1 - 1 | Arsenal | Champions League | |
Sat 21 Feb | Chelsea | 1 - 2 | Arsenal | Premiership | |
Sun 15 Feb | Arsenal | 2 - 1 | Chelsea | F.A. Cup | |
Sat 18 Oct | Arsenal | 2 - 1 | Chelsea | Premiership | |
2002/2003 | Tue 25 Mar | Chelsea | 1 - 3 | Arsenal | F.A. Cup |
Sat 08 Mar | Arsenal | 2 - 2 | Chelsea | F.A. Cup | |
Wed 01 Jan | Arsenal | 3 - 2 | Chelsea | Premiership | |
Sun 01 Sep | Chelsea | 1 - 1 | Arsenal | Premiership | |
2001/2002 | Sat 04 May | Chelsea | 0 - 2 | Arsenal | F.A. Cup |
played at Millennium Stadium, Cardiff | |||||
Wed 26 Dec | Arsenal | 2 - 1 | Chelsea | Premiership | |
Sat 08 Sep | Chelsea | 1 - 1 | Arsenal | Premiership | |
2000/2001 | Sun 18 Feb | Arsenal | 3 - 1 | Chelsea | F.A. Cup |
Sat 13 Jan | Arsenal | 1 - 1 | Chelsea | Premiership | |
Wed 06 Sep | Chelsea | 2 - 2 | Arsenal | Premiership | |
1999/2000 | Sat 06 May | Arsenal | 2 - 1 | Chelsea | Premiership |
Sat 23 Oct | Chelsea | 2 - 3 | Arsenal | Premiership | |
1998/1999 | Sun 31 Jan | Arsenal | 1 - 0 | Chelsea | Premiership |
Wed 11 Nov | Arsenal | 0 - 5 | Chelsea | League Cup | |
Wed 09 Sep | Chelsea | 0 - 0 | Arsenal | Premiership | |
1997/1998 | Wed 18 Feb | Chelsea | 3 - 1 | Arsenal | League Cup |
Chelsea won 4-3 on aggregate | |||||
Sun 08 Feb | Arsenal | 2 - 0 | Chelsea | Premiership | |
Wed 28 Jan | Arsenal | 2 - 1 | Chelsea | League Cup | |
Sun 21 Sep | Chelsea | 2 - 3 | Arsenal | Premiership | |
1996/1997 | Sat 05 Apr | Chelsea | 0 - 3 | Arsenal | Premiership |
Wed 04 Sep | Arsenal | 3 - 3 | Chelsea | Premiership | |
1995/1996 | Sat 16 Dec | Arsenal | 1 - 1 | Chelsea | Premiership |
Sat 30 Sep | Chelsea | 1 - 0 | Arsenal | Premiership | |
1994/1995 | Sun 14 May | Chelsea | 2 - 1 | Arsenal | Premiership |
Sat 15 Oct | Arsenal | 3 - 1 | Chelsea | Premiership | |
1993/1994 | Sat 16 Apr | Arsenal | 1 - 0 | Chelsea | Premiership |
Sat 20 Nov | Chelsea | 0 - 2 | Arsenal | Premiership | |
1992/1993 | Mon 01 Mar | Chelsea | 1 - 0 | Arsenal | Premier League |
Sat 03 Oct | Arsenal | 2 - 1 | Chelsea | Premier League | |
1991/1992 | Sat 25 Apr | Chelsea | 1 - 1 | Arsenal | First Division |
Sat 05 Oct | Arsenal | 3 - 2 | Chelsea | First Division | |
1990/1991 | Sat 02 Feb | Chelsea | 2 - 1 | Arsenal | First Division |
Sat 15 Sep | Arsenal | 4 - 1 | Chelsea | First Division | |
1989/1990 | Sat 17 Mar | Arsenal | 0 - 1 | Chelsea | First Division |
Sat 30 Sep | Chelsea | 0 - 0 | Arsenal | First Division | |
1987/1988 | Sat 02 Apr | Chelsea | 1 - 1 | Arsenal | First Division |
Tue 03 Nov | Arsenal | 3 - 1 | Chelsea | First Division | |
1986/1987 | Sat 07 Mar | Chelsea | 1 - 0 | Arsenal | First Division |
Sat 25 Oct | Arsenal | 3 - 1 | Chelsea | First Division | |
1985/1986 | Tue 29 Apr | Arsenal | 2 - 0 | Chelsea | First Division |
Sat 21 Sep | Chelsea | 2 - 1 | Arsenal | First Division | |
1984/1985 | Sat 19 Jan | Chelsea | 1 - 1 | Arsenal | First Division |
Sat 25 Aug | Arsenal | 1 - 1 | Chelsea | First Division | |
1978/1979 | Mon 14 May | Chelsea | 1 - 1 | Arsenal | First Division |
Mon 16 Apr | Arsenal | 5 - 2 | Chelsea | First Division | |
1977/1978 | Mon 27 Mar | Chelsea | 0 - 0 | Arsenal | First Division |
Mon 26 Dec | Arsenal | 3 - 0 | Chelsea | First Division | |
1974/1975 | Thu 26 Dec | Arsenal | 1 - 2 | Chelsea | First Division |
Sat 14 Sep | Chelsea | 0 - 0 | Arsenal | First Division | |
1973/1974 | Sat 13 Apr | Chelsea | 1 - 3 | Arsenal | First Division |
Sat 17 Nov | Arsenal | 0 - 0 | Chelsea | First Division | |
1972/1973 | Sat 20 Jan | Chelsea | 0 - 1 | Arsenal | First Division |
Sat 02 Sep | Arsenal | 1 - 1 | Chelsea | First Division | |
1971/1972 | Sat 16 Oct | Chelsea | 1 - 2 | Arsenal | First Division |
Sat 14 Aug | Arsenal | 3 - 0 | Chelsea | First Division | |
1970/1971 | Sat 03 Apr | Arsenal | 2 - 0 | Chelsea | First Division |
Sat 29 Aug | Chelsea | 2 - 1 | Arsenal | First Division | |
1969/1970 | Sat 17 Jan | Arsenal | 0 - 3 | Chelsea | First Division |
Sat 27 Sep | Chelsea | 3 - 0 | Arsenal | First Division | |
1968/1969 | Mon 14 Apr | Chelsea | 2 - 1 | Arsenal | First Division |
Sat 23 Nov | Arsenal | 0 - 1 | Chelsea | First Division | |
1967/1968 | Sat 30 Dec | Arsenal | 1 - 1 | Chelsea | First Division |
Tue 26 Dec | Chelsea | 2 - 1 | Arsenal | First Division | |
1966/1967 | Sat 04 Feb | Arsenal | 2 - 1 | Chelsea | First Division |
Sat 24 Sep | Chelsea | 3 - 1 | Arsenal | First Division | |
1965/1966 | Sat 19 Feb | Chelsea | 0 - 0 | Arsenal | First Division |
Sat 04 Sep | Arsenal | 1 - 3 | Chelsea | First Division | |
1964/1965 | Sat 06 Feb | Chelsea | 2 - 1 | Arsenal | First Division |
Sat 26 Sep | Arsenal | 1 - 3 | Chelsea | First Division | |
1963/1964 | Sat 14 Mar | Arsenal | 2 - 4 | Chelsea | First Division |
Sat 16 Nov | Chelsea | 3 - 1 | Arsenal | First Division | |
1961/1962 | Sat 24 Mar | Chelsea | 2 - 3 | Arsenal | First Division |
Sat 04 Nov | Arsenal | 0 - 3 | Chelsea | First Division | |
1960/1961 | Sat 15 Apr | Chelsea | 3 - 1 | Arsenal | First Division |
Sat 12 Nov | Arsenal | 1 - 4 | Chelsea | First Division | |
1959/1960 | Sat 09 Apr | Arsenal | 1 - 4 | Chelsea | First Division |
Sat 21 Nov | Chelsea | 1 - 3 | Arsenal | First Division | |
1958/1959 | Sat 11 Apr | Arsenal | 1 - 1 | Chelsea | First Division |
Sat 22 Nov | Chelsea | 0 - 3 | Arsenal | First Division | |
1957/1958 | Sat 08 Mar | Arsenal | 5 - 4 | Chelsea | First Division |
Sat 26 Oct | Chelsea | 0 - 0 | Arsenal | First Division | |
1956/1957 | Wed 26 Dec | Arsenal | 2 - 0 | Chelsea | First Division |
Tue 25 Dec | Chelsea | 1 - 1 | Arsenal | First Division | |
1955/1956 | Sat 24 Dec | Chelsea | 2 - 0 | Arsenal | First Division |
Sat 27 Aug | Arsenal | 1 - 1 | Chelsea | First Division | |
1954/1955 | Mon 27 Dec | Chelsea | 1 - 1 | Arsenal | First Division |
Sat 25 Dec | Arsenal | 1 - 0 | Chelsea | First Division | |
1953/1954 | Tue 15 Sep | Chelsea | 0 - 2 | Arsenal | First Division |
Tue 08 Sep | Arsenal | 1 - 2 | Chelsea | First Division | |
1952/1953 | Mon 06 Apr | Arsenal | 2 - 0 | Chelsea | First Division |
Fri 03 Apr | Chelsea | 1 - 1 | Arsenal | First Division | |
1951/1952 | Wed 29 Aug | Arsenal | 2 - 1 | Chelsea | First Division |
Wed 22 Aug | Chelsea | 1 - 3 | Arsenal | First Division | |
1950/1951 | Wed 30 Aug | Chelsea | 0 - 1 | Arsenal | First Division |
Wed 23 Aug | Arsenal | 0 - 0 | Chelsea | First Division | |
1949/1950 | Wed 31 Aug | Arsenal | 2 - 3 | Chelsea | First Division |
Wed 24 Aug | Chelsea | 1 - 2 | Arsenal | First Division | |
1948/1949 | Sat 23 Apr | Arsenal | 1 - 2 | Chelsea | First Division |
Sat 30 Oct | Chelsea | 0 - 1 | Arsenal | First Division | |
1947/1948 | Sat 20 Mar | Arsenal | 0 - 2 | Chelsea | First Division |
Sat 01 Nov | Chelsea | 0 - 0 | Arsenal | First Division | |
1946/1947 | Sat 01 Mar | Arsenal | 1 - 2 | Chelsea | First Division |
Sat 26 Oct | Chelsea | 2 - 1 | Arsenal | First Division | |
1938/1939 | Sat 18 Feb | Arsenal | 1 - 0 | Chelsea | First Division |
Sat 15 Oct | Chelsea | 4 - 2 | Arsenal | First Division | |
1937/1938 | Sat 19 Feb | Arsenal | 2 - 0 | Chelsea | First Division |
Sat 09 Oct | Chelsea | 2 - 2 | Arsenal | First Division | |
1936/1937 | Sat 24 Apr | Chelsea | 2 - 0 | Arsenal | First Division |
Sat 19 Dec | Arsenal | 4 - 1 | Chelsea | First Division | |
1935/1936 | Mon 27 Apr | Arsenal | 1 - 1 | Chelsea | First Division |
Sat 12 Oct | Chelsea | 1 - 1 | Arsenal | First Division | |
1934/1935 | Sat 06 Apr | Arsenal | 2 - 2 | Chelsea | First Division |
Sat 24 Nov | Chelsea | 2 - 5 | Arsenal | First Division | |
1933/1934 | Sat 28 Apr | Chelsea | 2 - 2 | Arsenal | First Division |
Sat 16 Dec | Arsenal | 2 - 1 | Chelsea | First Division | |
1932/1933 | Sat 22 Apr | Chelsea | 1 - 3 | Arsenal | First Division |
Sat 10 Dec | Arsenal | 4 - 1 | Chelsea | First Division | |
1931/1932 | Sat 02 Apr | Arsenal | 1 - 1 | Chelsea | First Division |
Sat 21 Nov | Chelsea | 2 - 1 | Arsenal | First Division | |
1930/1931 | Sat 04 Apr | Arsenal | 2 - 1 | Chelsea | First Division |
Sat 29 Nov | Chelsea | 1 - 5 | Arsenal | First Division | |
1923/1924 | Sat 05 Jan | Chelsea | 0 - 0 | Arsenal | First Division |
Sat 29 Dec | Arsenal | 1 - 0 | Chelsea | First Division | |
1922/1923 | Sat 24 Feb | Arsenal | 3 - 1 | Chelsea | First Division |
Sat 17 Feb | Chelsea | 0 - 0 | Arsenal | First Division | |
1921/1922 | Sat 14 Jan | Arsenal | 1 - 0 | Chelsea | First Division |
Sat 31 Dec | Chelsea | 0 - 2 | Arsenal | First Division | |
1920/1921 | Sat 11 Dec | Arsenal | 1 - 1 | Chelsea | First Division |
Sat 04 Dec | Chelsea | 1 - 2 | Arsenal | First Division | |
1919/1920 | Sat 13 Dec | Chelsea | 3 - 1 | Arsenal | First Division |
Sat 06 Dec | Arsenal | 1 - 1 | Chelsea | First Division | |
1912/1913 | Sat 15 Feb | Chelsea | 1 - 1 | Woolwich A | First Division |
Sat 12 Oct | Woolwich A | 0 - 1 | Chelsea | First Division | |
1909/1910 | Mon 28 Mar | Chelsea | 0 - 1 | Woolwich A | First Division |
Sat 25 Sep | Woolwich A | 3 - 2 | Chelsea | First Division | |
1908/1909 | Sat 03 Apr | Woolwich A | 0 - 0 | Chelsea | First Division |
Sat 28 Nov | Chelsea | 1 - 2 | Woolwich A | First Division | |
1907/1908 | Sat 07 Mar | Woolwich A | 0 - 0 | Chelsea | First Division |
Sat 09 Nov | Chelsea | 2 - 1 | Woolwich A | First Division | |
Chapisha Maoni