First Division League-Group A
Season: 2014-2015
Table
Pos
Team
Pld
W
T
L
Goals Diff Pts
1
•
Majimaji
11
7
3
1
17:7 10 24
2
•
Friends Rangers
11
5
6
0
13:7 6 21
3
•
Lipuli
11
5
5
1
8:4 4 20
4
•
African Sports
10
5
2
3
12:11 1 17
5
↑
Polisi Dar
11
3
5
3
11:9 2 14
6
↓
Kimondo
11
4
2
5
12:12 0 14
7
•
Kurugenzi
11
3
4
4
11:11 0 13
8
↑
Tessema
11
4
1
6
5:10 -5 13
9
↓
Ashanti United
11
3
3
5
10:15 -5 12
10
↑
JKT Mlale
11
2
4
5
10:13 -3 10
11
↓
Villa Squad
10
2
3
5
6:12 -6 9
12
•
African Lyon
11
2
2
7
9:13 -4 8
First Division League-Group B
Season: 2014-2015
Table
Pos
Team
Pld
W
T
L
Goals Diff Pts
1
•
Mwadui
11
6
4
1
20 15 22
2
•
Toto African
11
7
1
3
16 9 22
3
•
JKT Oljoro
11
6
3
2
15 5 21
4
•
Polisi Tabora
11
5
4
2
8 4 19
5
•
Polisi Mara
11
4
4
3
11 -2 16
6
•
Rhino Rangers
11
3
6
2
7 0 15
7
↑
Panone
11
3
5
3
9 -1 14
8
↓
Kanembwa JKT
11
4
2
5
7 -5 14
9
↑
Geita
11
3
2
6
11 -3 11
10
↓
Polisi Dodoma
10
2
4
4
6 -5 10
11
•
Bukinafaso
11
0
7
4
4 -5 7
12
•
Green Warriors
10
0
2
8
4 -12 2
First Division League-Group A
Season: 2014-2015
Season: 2014-2015
Table
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Majimaji | 11 | 7 | 3 | 1 | 17:7 | 10 | 24 |
2 | • | Friends Rangers | 11 | 5 | 6 | 0 | 13:7 | 6 | 21 |
3 | • | Lipuli | 11 | 5 | 5 | 1 | 8:4 | 4 | 20 |
4 | • | African Sports | 10 | 5 | 2 | 3 | 12:11 | 1 | 17 |
5 | ↑ | Polisi Dar | 11 | 3 | 5 | 3 | 11:9 | 2 | 14 |
6 | ↓ | Kimondo | 11 | 4 | 2 | 5 | 12:12 | 0 | 14 |
7 | • | Kurugenzi | 11 | 3 | 4 | 4 | 11:11 | 0 | 13 |
8 | ↑ | Tessema | 11 | 4 | 1 | 6 | 5:10 | -5 | 13 |
9 | ↓ | Ashanti United | 11 | 3 | 3 | 5 | 10:15 | -5 | 12 |
10 | ↑ | JKT Mlale | 11 | 2 | 4 | 5 | 10:13 | -3 | 10 |
11 | ↓ | Villa Squad | 10 | 2 | 3 | 5 | 6:12 | -6 | 9 |
12 | • | African Lyon | 11 | 2 | 2 | 7 | 9:13 | -4 | 8 |
First Division League-Group B
Season: 2014-2015
Season: 2014-2015
Table
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Mwadui | 11 | 6 | 4 | 1 | 20 | 15 | 22 |
2 | • | Toto African | 11 | 7 | 1 | 3 | 16 | 9 | 22 |
3 | • | JKT Oljoro | 11 | 6 | 3 | 2 | 15 | 5 | 21 |
4 | • | Polisi Tabora | 11 | 5 | 4 | 2 | 8 | 4 | 19 |
5 | • | Polisi Mara | 11 | 4 | 4 | 3 | 11 | -2 | 16 |
6 | • | Rhino Rangers | 11 | 3 | 6 | 2 | 7 | 0 | 15 |
7 | ↑ | Panone | 11 | 3 | 5 | 3 | 9 | -1 | 14 |
8 | ↓ | Kanembwa JKT | 11 | 4 | 2 | 5 | 7 | -5 | 14 |
9 | ↑ | Geita | 11 | 3 | 2 | 6 | 11 | -3 | 11 |
10 | ↓ | Polisi Dodoma | 10 | 2 | 4 | 4 | 6 | -5 | 10 |
11 | • | Bukinafaso | 11 | 0 | 7 | 4 | 4 | -5 | 7 |
12 | • | Green Warriors | 10 | 0 | 2 | 8 | 4 | -12 | 2 |
Chapisha Maoni