1 | Chelsea | 13 | 10 | 3 | 0 | 30 | 11 | 19 | 33 |
2 | Southampton | 12 | 8 | 2 | 2 | 24 | 6 | 18 | 26 |
3 | Manchester City | 12 | 7 | 3 | 2 | 24 | 13 | 11 | 24 |
4 | Manchester United | 13 | 6 | 4 | 3 | 22 | 15 | 7 | 22 |
5 | West Ham United | 13 | 6 | 3 | 4 | 21 | 16 | 5 | 21 |
6 | Arsenal | 13 | 5 | 5 | 3 | 21 | 15 | 6 | 20 |
7 | Swansea City | 13 | 5 | 4 | 4 | 17 | 14 | 3 | 19 |
8 | Newcastle United | 13 | 5 | 4 | 4 | 14 | 16 | -2 | 19 |
9 | Everton | 12 | 4 | 5 | 3 | 22 | 19 | 3 | 17 |
10 | Tottenham Hotspur | 12 | 5 | 2 | 5 | 16 | 17 | -1 | 17 |
11 | Liverpool | 13 | 5 | 2 | 6 | 16 | 18 | -2 | 17 |
12 | Stoke City | 13 | 4 | 3 | 6 | 13 | 16 | -3 | 15 |
13 | Sunderland | 13 | 2 | 8 | 3 | 12 | 19 | -7 | 14 |
14 | Crystal Palace | 13 | 3 | 4 | 6 | 18 | 22 | -4 | 13 |
15 | West Bromwich Albion | 13 | 3 | 4 | 6 | 13 | 18 | -5 | 13 |
16 | Aston Villa | 13 | 3 | 4 | 6 | 7 | 18 | -11 | 13 |
17 | Hull City | 13 | 2 | 5 | 6 | 14 | 20 | -6 | 11 |
18 | Queens Park Rangers | 13 | 3 | 2 | 8 | 14 | 25 | -11 | 11 |
19 | Burnley | 13 | 2 | 5 | 6 | 9 | 21 | -12 | 11 |
20 | Leicester City | 13 | 2 | 4 | 7 | 13 | 21 | -8 | 10 |
Asante kwa kutembelea Hope FM Iringa, Asante kwaku-share habari hii, Kama una Maoni, Ushauri, Story ya ku-share na sisi na au Unahitaji msaada...!
Wasiliana nasi kwa Email hopefmiringa@gmail.com au ungana nasi kupitia mitandao ya kijamii hapo chini!
Chapisha Maoni