Ads (728x90)

Inaendeshwa na Blogger.


IRINGA


First Division League-Group A
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Majimaji 12 8 3 1 18:711 27
2 Lipuli 12 6 5 1 9:45 23
3 African Sports 12 7 2 3 15:123 23
4 Friends Rangers 12 5 6 1 13:85 21
5 Kimondo 12 5 2 5 13:121 17
6 Tessema 12 5 1 6 7:10-3 16
7 Polisi Dar 12 3 6 3 12:102 15
8 Kurugenzi 12 3 4 5 11:13-2 13
9 Ashanti United 12 3 3 6 10:16-6 12
10 JKT Mlale 12 2 5 5 11:14-3 11
11 Villa Squad 12 2 3 7 7:15-8 9
12 African Lyon 12 2 2 8 9:14-5 8

First Division League-Group B
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Mwadui 12 7 4 1 2316 25
2 Toto African 12 7 1 4 188 22
3 JKT Oljoro 12 6 4 2 165 22
4 Polisi Tabora 12 5 5 2 94 20
5 Polisi Mara 12 4 5 3 12-2 17
6 Rhino Rangers 12 3 7 2 80 16
7 Panone 12 3 6 3 9-1 15
8 Kanembwa JKT 12 4 3 5 7-5 15
9 Geita 12 3 3 6 11-3 12
10 Polisi Dodoma 12 2 5 5 8-7 11
11 Bukinafaso 12 0 8 4 4-5 8
12 Green Warriors 12 1 3 8 8-10 6


Chapisha Maoni