English Barclays Premier League
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Chelsea | 15 | 11 | 3 | 1 | 34 | 13 | 21 | 36 |
2 | Manchester City | 15 | 10 | 3 | 2 | 32 | 14 | 18 | 33 |
3 | Southampton | 14 | 8 | 2 | 4 | 24 | 10 | 14 | 26 |
4 | Manchester United | 14 | 7 | 4 | 3 | 24 | 16 | 8 | 25 |
5 | West Ham United | 14 | 7 | 3 | 4 | 23 | 17 | 6 | 24 |
6 | Arsenal | 15 | 6 | 5 | 4 | 24 | 18 | 6 | 23 |
7 | Newcastle United | 15 | 6 | 5 | 4 | 17 | 18 | -1 | 23 |
8 | Swansea City | 14 | 6 | 4 | 4 | 19 | 14 | 5 | 22 |
9 | Liverpool | 15 | 6 | 3 | 6 | 19 | 19 | 0 | 21 |
10 | Tottenham Hotspur | 15 | 6 | 3 | 6 | 18 | 21 | -3 | 21 |
11 | Everton | 15 | 4 | 6 | 5 | 24 | 23 | 1 | 18 |
12 | Stoke City | 15 | 5 | 3 | 7 | 17 | 20 | -3 | 18 |
13 | Aston Villa | 14 | 4 | 4 | 6 | 8 | 18 | -10 | 16 |
14 | Sunderland | 15 | 2 | 9 | 4 | 13 | 23 | -10 | 15 |
15 | Crystal Palace | 15 | 3 | 5 | 7 | 18 | 23 | -5 | 14 |
16 | West Bromwich Albion | 15 | 3 | 5 | 7 | 14 | 20 | -6 | 14 |
17 | Queens Park Rangers | 15 | 4 | 2 | 9 | 16 | 27 | -11 | 14 |
18 | Hull City | 15 | 2 | 7 | 6 | 15 | 21 | -6 | 13 |
19 | Burnley | 15 | 2 | 6 | 7 | 10 | 24 | -14 | 12 |
20 | Leicester City | 14 | 2 | 4 | 8 | 14 | 24 | -10 | 10 |
Man
City (4-4-1-1): Hart 6.5, Zabaleta 6, Demichelis 6.5, Mangala 6.5, Clichy 6, Jesus
Navas 6.5 (Lampard 78), Fernando 5.5, Toure 6.5, Milner 7, Nasri 7.5, Aguero 6
(Pozo 7), Pozo 6 (Dzeko 63).
Subs
not used: Sagna, Kolarov, Caballero, Boyata.
Booked: Mangala, Fernando, Toure.
Goal: Toure 24 pen.
Everton
(4-2-3-1): Howard 6.5, Hibbert 6, Jagielka 6, Distin 6.5, Baines 5.5, Besic
5.5 (Barkley 56 6.5), Barry 5, Coleman 5.5, Eto'o 7, Mirallas 5 (Osman 88),
Lukaku 6.
Subs
not used: Robles, McGeady, Pienaar, Garbutt, Alcaraz.
Booked: Coleman, Barry, Barkley.
Attendnace: 45,603
Referee: Andre Marriner 5
Star
man: Nasri
Ratings
by Chris Wheeler at the Etihad
Chapisha Maoni