First Division League-Group A
Season: 2014-2015
Season: 2014-2015
Table
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Majimaji | 12 | 8 | 3 | 1 | 18:7 | 11 | 27 |
2 | • | Lipuli | 13 | 7 | 5 | 1 | 10:4 | 6 | 26 |
3 | ↑ | African Sports | 14 | 8 | 2 | 4 | 16:13 | 3 | 26 |
4 | ↓ | Friends Rangers | 13 | 6 | 6 | 1 | 15:9 | 6 | 24 |
5 | • | Kimondo | 12 | 5 | 2 | 5 | 13:12 | 1 | 17 |
6 | • | Tessema | 12 | 5 | 1 | 6 | 7:10 | -3 | 16 |
7 | • | Polisi Dar | 13 | 3 | 6 | 4 | 12:11 | 1 | 15 |
8 | • | Kurugenzi | 12 | 3 | 4 | 5 | 11:13 | -2 | 13 |
9 | • | Ashanti United | 12 | 3 | 3 | 6 | 10:16 | -6 | 12 |
10 | • | JKT Mlale | 12 | 2 | 5 | 5 | 11:14 | -3 | 11 |
11 | • | Villa Squad | 12 | 2 | 3 | 7 | 7:15 | -8 | 9 |
12 | • | African Lyon | 13 | 2 | 2 | 9 | 10:16 | -6 | 8 |
First Division League-Group B
Season: 2014-2015
Season: 2014-2015
Table
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Mwadui | 13 | 8 | 4 | 1 | 25 | 17 | 28 |
2 | • | Toto African | 12 | 7 | 1 | 4 | 18 | 8 | 22 |
3 | • | JKT Oljoro | 12 | 6 | 4 | 2 | 16 | 5 | 22 |
4 | • | Polisi Tabora | 12 | 5 | 5 | 2 | 9 | 4 | 20 |
5 | • | Polisi Mara | 13 | 4 | 6 | 3 | 14 | -2 | 18 |
6 | • | Rhino Rangers | 12 | 3 | 7 | 2 | 8 | 0 | 16 |
7 | ↑ | Kanembwa JKT | 12 | 4 | 3 | 5 | 7 | -5 | 15 |
8 | ↓ | Panone | 13 | 3 | 6 | 4 | 10 | -2 | 15 |
9 | • | Geita | 12 | 3 | 3 | 6 | 11 | -3 | 12 |
10 | • | Polisi Dodoma | 12 | 2 | 5 | 5 | 8 | -7 | 11 |
11 | • | Bukinafaso | 12 | 0 | 8 | 4 | 4 | -5 | 8 |
12 | • | Green Warriors | 13 | 1 | 4 | 8 | 10 | -10 | 7 |
Second Division League
Season: 2014-2015
Group: A; B; C; D
Season: 2014-2015
Group: A; B; C; D
Chapisha Maoni