Ads (728x90)

Inaendeshwa na Blogger.


MAJI MAJI YA SONGEA

MWADUI FC YA SHINYANGA
TOTO AFRICA YA MWANZA
AFRICAN SPORTS TA TANGA


First Division League-Group A
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 African Sports 20 14 2 4 25:1411 44
2 Majimaji 22 12 7 3 27:1413 43
3 Friends Rangers 20 9 8 3 22:157 35
4 Lipuli 20 9 8 3 16:97 35
5 Kimondo 20 9 3 8 20:200 30
6 Tessema 20 7 5 8 14:17-3 26
7 Kurugenzi 20 6 7 7 19:20-1 25
8 Ashanti United 20 6 6 8 24:28-4 24
9 JKT Mlale 22 5 8 9 19:21-2 23
10 Polisi Dar 20 3 7 10 17:24-7 16
11 African Lyon 20 3 6 11 15:22-7 15
12 Villa Squad 20 3 5 12 10:24-14 14

First Division League-Group B
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Mwadui 21 12 7 2 3622 43
2 JKT Oljoro 21 12 5 4 3314 41
3 Toto African 20 12 3 5 3113 39
4 Polisi Tabora 21 11 5 5 187 38
5 Geita 20 7 5 8 211 26
6 Panone 21 5 10 6 15-2 25
7 Rhino Rangers 21 6 7 8 14-5 25
8 Polisi Mara 21 5 9 7 21-7 24
9 Kanembwa JKT 21 6 6 9 11-15 24
10 Bukinafaso 21 4 10 7 237 22
11 Polisi Dodoma 21 4 6 11 12-14 18
12 Green Warriors 21 2 5 14 1









Chapisha Maoni