Ads (728x90)

Inaendeshwa na Blogger.





MECHI ZA LEO 2015-03-18
16:00
MGAMBO JKT
-
 : 
-
SIMBA SC
16:00
YANGA
-
 : 
-
KAGERA SUGAR
16:00
MBEYA CITY
-
 : 
-
STAND UNITED

Pos   Team Pld W T L GoalsDiff Pts
1 Azam 17 9 6 2 2412 33
2 Young Africans 16 9 4 3 2112 31
3 Simba 18 7 8 3 2210 29
4 Kagera Sugar 18 6 7 5 150 25
5 Coastal Union 19 5 9 5 141 24
6 Mtibwa Sugar 18 5 8 5 180 23
7 JKT Ruvu 18 6 5 7 15-1 23
8 Ruvu Shooting 19 5 8 6 13-2 23
9 Ndanda 19 6 4 9 17-6 22
10 Mgambo JKT 17 6 3 8 11-6 21
11 Stand United 18 5 6 7 16-5 21
12 Mbeya City 18 4 8 6 12-4 20
13 Polisi Morogoro 19 4 8 7 13-4 20
14 Prisons 18 2 10 6 13-7 16


Chapisha Maoni