ONGEZA SAA MOJA MBELE KWA MUDA ULIOANDIKWA HAPA
All times CAT (SA, GMT+2)
Absa Premiership |
15:00 | Jomo Cosmos | v | Golden Arrows | Olen Park |
15:00 | Bloem Celtic | v | Platinum Stars | Free State Stadium |
Angola Girabola |
16:00 | Domant (Domant FC Bula A Tumba) | v | Desportivo Da HuÃla |
|
16:00 | Onze Bravos (FC Onze Bravos Do Maquis) | v | Progresso Lunda Sul |
|
CAF Champions League groups |
19:00 | Al Hilal (Sudan) | v | TP Mazembe (DRC) |
|
22:00 | Moghreb Tetouan (Morocco) | v | Smouha (Egypt) |
|
CAF Confederation Cup groups |
17:30 | Stade Malien (Mali) | v | ES Sahel (Tunisia) | Modibo Keita |
20:30 | CS Sfaxien (Tunisia) | v | Zamalek (Egypt) | Taieb Mhiri |
English Barclays Premier League |
14:30 | West Bromwich Albion | v | Chelsea | The Hawthorns |
17:00 | Everton | v | Manchester City | Goodison Park |
17:00 | Watford | v | Southampton | Vicarage Road |
French Ligue 1 |
14:00 | Lille | v | Bordeaux | Stade Pierre-Mauroy |
17:00 | Lorient | v | St Etienne | Stade du Moustoir |
21:00 | Marseille | v | Troyes | Stade Vélodrome |
German Bundesliga |
15:30 | FC Ingolstadt 04 | v | Borussia Dortmund | Audi Sportpark |
17:30 | Borussia Monchengladbach | v | 1. FSV Mainz 05 | Borussia-Park |
Glo Nigeria Premier League |
17:00 | Enyimba | v | FC Taraba |
|
17:00 | Bayelsa United | v | Sharks |
|
17:00 | Lobi Stars | v | FC Ifeanyiubah |
|
17:00 | Akwa United | v | Giwa FC |
|
17:00 | Rangers | v | Dolphins |
|
17:00 | Sunshine Stars | v | El-Kanemi Warriors |
|
17:00 | Warri Wolves | v | Wikki Tourists |
|
17:00 | Abia Warriors | v | Heartland |
|
17:00 | Kwara United | v | 3SC |
|
17:00 | Kano Pillars | v | Nasarawa United |
|
Italian Serie A |
18:00 | Juventus | v | Udinese | Juventus Stadium |
20:45 | Empoli | v | Chievo | Carlo Castellani |
20:45 | Fiorentina | v | Milan | Artemio Franchi |
20:45 | Frosinone | v | Torino | Matusa |
20:45 | Internazionale | v | Atalanta | Giuseppe Meazza |
20:45 | Palermo | v | Genoa | Renzo Barbera |
20:45 | Sampdoria | v | Carpi | Luigi Ferraris |
20:45 | Sassuolo | v | Napoli | Città del Tricolore |
Mocambola 2015 |
15:00 | 1° de Maio | v | Ferroviário Maputo |
|
15:00 | Chibuto | v | Ferroviário De Nampula |
|
15:00 | Desportivo Nacala | v | Ferroviário De Quelimane |
|
15:00 | Costa do Sol | v | Ferroviário Beira |
|
15:00 | Desportivo de Maputo | v | Maxaquene |
|
15:00 | HCB Songo | v | Ferroviário De Nacala |
|
15:00 | Liga Desportiva De Maputo | v | Vilankulo |
|
National First Division |
15:00 | Santos | v | Baroka FC | Athlone Stadium |
15:00 | Mthatha Bucks | v | Vasco Da Gama | Mthatha Stadium |
Portuguese Primeira Liga |
18:00 | Estoril Praia | v | Moreirense | Estádio António Coimbra da Mota |
18:00 | CD Nacional | v | União da Madeira | Estádio da Madeira |
18:00 | Boavista | v | Tondela | Estadio do Bessa XXI |
18:00 | Vitória Guimarães | v | Belenenses | Estádio D. Alfonso Henriques |
20:15 | Arouca | v | Benfica | Municipal de Aveiro |
Spanish La Liga |
18:30 | Athletic Club | v | Barcelona | San Mames |
20:30 | Sporting de Gijon | v | Real Madrid | El Molinon |
22:00 | Levante | v | Celta de Vigo | Ciutat de Valencia |
22:30 | Real Betis | v | Villarreal | Benito Villamarin |
SportPesa Premier League |
15:00 | Thika United | v | Ushuru | Thika Stadium |
15:00 | Gor Mahia | v | AFC Leopards | Nyayo Stadium |
Zimbabwe PSL 2015 |
15:00 | How Mine FC | v | Triangle FC |
|
15:00 | Platinum FC | v | ZPC Kariba |
|
15:00 | Tsholotsho FC | v | Dynamos FC |
|
15:00 | WhaWha FC | v | Highlanders FC |
|
15:00 | Harare City FC | v | Buffaloes FC |
|
16:00 | CAPS United FC | v | Dongo Sawmills FC |
|
English Barclays Premier League |
21:00 | Arsenal | v | Liverpool | Emirates Stadium |
Portuguese Primeira Liga |
21:00 | Académica de Coimbra | v | Vitória Setúbal | Cidade de Coimbra |
Spanish La Liga |
20:30 | Granada CF | v | Eibar | Los Carmenes |
Varsity Football 2015 |
17:00 | VUT | v | Wits | Isak Steyl Stadium |
18:00 | UP-Tuks | v | NWU-Pukke | Tuks Sport Stadium |
18:00 | UWC | v | TUT | UWC Sports Stadium |
Absa Premiership |
19:30 | Black Aces | v | Mamelodi Sundowns | Mbombela Stadium |
19:30 | Polokwane City | v | Kaizer Chiefs | Peter Mokaba Stadium |
19:30 | Chippa United | v | University of Pretoria | Nelson Mandela Bay Stadium |
Champions League Qualifying |
20:45 | Dinamo Zagreb | v | Skenderbeu Korce | Maksimir |
20:45 | Shakhtar Donetsk | v | SK Rapid Wien | Donbass Arena |
20:45 | Maccabi Tel Aviv | v | FC Basel | Bloomfield Stadium |
20:45 | Malmö FF | v | Celtic | Swedbank Stadion |
20:45 | Monaco | v | Valencia CF | Stade Louis II |
English League Cup |
20:45 | Aston Villa | v | Notts County | Villa Park |
20:45 | Birmingham City | v | Gillingham | St. Andrew's Stadium |
20:45 | Burton Albion | v | Middlesbrough | Pirelli Stadium |
20:45 | Bury | v | Leicester City | Gigg Lane |
20:45 | Crystal Palace | v | Shrewsbury Town | Selhurst Park |
20:45 | Doncaster Rovers | v | Ipswich Town | The Keepmoat Stadium |
20:45 | Fulham | v | Sheffield United | Craven Cottage |
20:45 | Hartlepool United | v | Bournemouth | The Victoria Ground |
20:45 | Hull City | v | Rochdale | The KC Stadium |
20:45 | Luton Town | v | Stoke City | Kenilworth Road |
20:45 | MK Dons | v | Cardiff City | Stadium:mk |
20:45 | Newcastle United | v | Northampton Town | St. James' Park |
20:45 | Peterborough United | v | Charlton Athletic | ABAX Stadium |
20:45 | Portsmouth | v | Reading | Fratton Park |
20:45 | Preston North End | v | Watford | Deepdale |
20:45 | Queens Park Rangers | v | Carlisle United | Loftus Road Stadium |
20:45 | Rotherham United | v | Norwich City | New York Stadium |
20:45 | Sheffield Wednesday | v | Oxford United | Hillsborough |
20:45 | Sunderland | v | Exeter City | Stadium of Light |
20:45 | Swansea City | v | York City | Liberty Stadium |
20:45 | Walsall | v | Brighton and Hove Albion | Bescot Stadium |
20:45 | Wolverhampton Wanderers | v | Barnet | Molineux Stadium |
21:00 | West Bromwich Albion | v | Port Vale | The Hawthorns |
Absa Premiership |
19:30 | Ajax Cape Town | v | Free State Stars | Cape Town Stadium |
19:30 | SuperSport United | v | Jomo Cosmos | Lucas Moripe Stadium |
19:30 | Platinum Stars | v | Golden Arrows | Royal Bafokeng Stadium |
19:30 | Bloem Celtic | v | Orlando Pirates | Free State Stadium |
19:30 | Bidvest Wits | v | Maritzburg Utd | Bidvest Stadium |
Angola Girabola |
18:00 | 1º de Agosto (Primeiro De Agosto) | v | Onze Bravos (FC Onze Bravos Do Maquis) |
|
Champions League Qualifying |
20:45 | Club Brugge | v | Manchester United | Jan Breydel |
20:45 | CSKA Moscow | v | Sporting Lisbon | Arena Khimki |
20:45 | APOEL Nicosia | v | FC Astana | GSP Stadium |
20:45 | Bayer 04 Leverkusen | v | Lazio | BayArena |
20:45 | Partizan Belgrade | v | BATE Borisov | FK Partizan Stadium |
English League Cup |
20:45 | Barnsley | v | Everton | Oakwell |
Glo Nigeria Premier League |
17:00 | Sharks | v | Lobi Stars |
|
17:00 | FC Ifeanyiubah | v | Akwa United |
|
17:00 | Giwa FC | v | Rangers |
|
17:00 | 3SC | v | Nasarawa United |
|
Varsity Football 2015 |
18:30 | NMMU | v | WSU | WSU Mthatha Campus |
English Football League Championship |
20:45 | Blackburn Rovers | v | Bolton Wanderers | Ewood Park |
French Ligue 1 |
20:30 | Guingamp | v | Marseille | Stade Municipal de Roudourou |
German Bundesliga |
20:30 | VfL Wolfsburg | v | FC Schalke 04 | Volkswagen Arena |
Spanish La Liga |
20:30 | Villarreal | v | Espanyol | El Madrigal |
SportPesa Premier League |
17:00 | Ushuru | v | Tusker | Nyayo Stadium |
19:15 | City Stars | v | Western Stima | Nyayo Stadium |
Angola Girabola |
15:00 | 1º de Agosto (Primeiro De Agosto) | v | Sporting Petróleos De Cabinda |
|
15:00 | Académica Do Lobito | v | Petro de Luanda (Atlético Petróleos Luanda) |
|
15:00 | Benfica Luanda (Sport Luanda E Benfica) | v | Progresso Lunda Sul |
|
15:00 | Domant (Domant FC Bula A Tumba) | v | Onze Bravos (FC Onze Bravos Do Maquis) |
|
15:00 | Kabuscorp SC Do Palanca | v | Sagrada Esperança |
|
15:00 | Recreativo Da Caála | v | ASA (Atlético Sport Aviação) |
|
16:00 | Recreativo Do Libolo | v | Interclube Luanda |
|
English Barclays Premier League |
13:45 | Newcastle United | v | Arsenal | St. James' Park |
16:00 | Aston Villa | v | Sunderland | Villa Park |
16:00 | Bournemouth | v | Leicester City | Vitality Stadium |
16:00 | Chelsea | v | Crystal Palace | Stamford Bridge |
16:00 | Liverpool | v | West Ham United | Anfield |
16:00 | Manchester City | v | Watford | Etihad Stadium |
16:00 | Stoke City | v | West Bromwich Albion | Britannia Stadium |
18:30 | Tottenham Hotspur | v | Everton | White Hart Lane |
English Football League Championship |
13:05 | Derby County | v | Leeds United | iPro Stadium |
16:00 | Brentford | v | Reading | Griffin Park |
16:00 | Bristol City | v | Burnley | Ashton Gate |
16:00 | Huddersfield Town | v | Queens Park Rangers | John Smith's Stadium |
16:00 | Hull City | v | Preston North End | The KC Stadium |
16:00 | Ipswich Town | v | Brighton and Hove Albion | Portman Road |
16:00 | MK Dons | v | Birmingham City | Stadium:mk |
16:00 | Nottingham Forest | v | Cardiff City | City Ground |
16:00 | Rotherham United | v | Fulham | New York Stadium |
16:00 | Sheffield Wednesday | v | Middlesbrough | Hillsborough |
16:00 | Wolverhampton Wanderers | v | Charlton Athletic | Molineux Stadium |
French Ligue 1 |
17:00 | Caen | v | Lyon | Stade Michel-d'Ornano |
20:00 | Angers | v | Nice | Stade Jean-Bouin |
20:00 | Lille | v | GFC Ajaccio | Stade Pierre-Mauroy |
20:00 | Reims | v | Lorient | Stade Auguste-Delaune |
20:00 | Rennes | v | Toulouse | Stade de la Route-de-Lorient |
20:00 | Troyes | v | Montpellier | Stade de l'Aube |
German Bundesliga |
15:30 | 1. FC Koln | v | Hamburger SV | RheinEnergieStadion |
15:30 | 1. FSV Mainz 05 | v | Hannover 96 | Coface Arena |
15:30 | FC Augsburg | v | FC Ingolstadt 04 | WWK ARENA |
15:30 | SV Darmstadt 98 | v | TSG 1899 Hoffenheim | Merck-Stadion am Bollenfalltor |
15:30 | VfB Stuttgart | v | Eintracht Frankfurt | Mercedes-Benz Arena |
18:30 | FC Bayern Munchen | v | Bayer 04 Leverkusen | Allianz Arena |
Italian Serie A |
18:00 | Bologna | v | Sassuolo | Renato Dall'Ara |
20:45 | Milan | v | Empoli | Giuseppe Meazza |
MTN8 |
20:15 | Kaizer Chiefs | v | Bloem Celtic | FNB Stadium |
National First Division |
15:00 | Moroka Swallows | v | FC Cape Town | Dobsonville Stadium |
15:00 | Thanda Royal Zulu FC | v | AmaZulu | Umhlathuze Sports Complex |
15:00 | Milano United AFC | v | Mthatha Bucks | Blue Downs Stadium |
15:00 | Royal Eagles | v | Cape Town All Stars | King Zwelithini Stadium |
Portuguese Primeira Liga |
17:15 | Vitória Setúbal | v | Rio Ave | Estadio do Bonfim |
19:30 | FC Porto | v | Estoril Praia | Estadio do Dragao |
21:45 | Benfica | v | Moreirense | Estadio da Luz |
Spanish La Liga |
18:30 | Real Sociedad | v | Sporting de Gijon | Anoeta |
20:30 | Barcelona | v | Malaga | Camp Nou |
22:00 | Celta de Vigo | v | Rayo Vallecano | Balaidos |
22:30 | Real Madrid | v | Real Betis | Santiago Bernabeu |
SportPesa Premier League |
15:00 | Bandari | v | Gor Mahia | Mombasa County Stadium |
15:00 | Muhoroni Youth | v | KCB | Muhoroni Stadium |
15:00 | Nakuru All Stars | v | Thika United | Afraha Stadium |
Zimbabwe PSL 2015 |
15:00 | ZPC Kariba | v | WhaWha FC |
|
Chapisha Maoni