22 August 2015 | |||
Absa Premiership | |||
Kaizer Chiefs | 4 - 0 | Free State Stars | FNB Stadium |
Ajax Cape Town | 3 - 1 | Maritzburg Utd | Cape Town Stadium |
Black Aces | 1 - 1 | SuperSport United | Mbombela Stadium |
Mamelodi Sundowns | 4 - 2 | Bidvest Wits | Lucas Moripe Stadium |
University of Pretoria | 3 - 0 | Polokwane City | Tuks Stadium |
Angola Girabola | |||
Petro de Luanda (Atlético Petróleos Luanda) | 1 - 1 | Recreativo Do Libolo | |
ASA (Atlético Sport Aviação) | 0 - 0 | Benfica Luanda (Sport Luanda E Benfica) | |
Interclube Luanda | 1 - 0 | Recreativo Da Caála | |
Sagrada Esperança | 0 - 0 | 1º de Agosto (Primeiro De Agosto) | |
Sporting Petróleos De Cabinda | 1 - 1 | Académica Do Lobito | |
Botswana Premier League 2015-16 | |||
Sankoyo Bush Bucks | 2 - 1 | Centre Chiefs | |
Green Lovers | 0 - 2 | BR Highlanders | |
Police XI | 4 - 0 | Motlakase Power Dynamos | |
Satmos | 0 - 3 | Extension Gunners | |
CAF Champions League groups | |||
MC Eulma (Algeria) | 2 - 3 | Al Merreikh (Sudan) | |
CAF Confederation Cup groups | |||
Esperance (Tunisia) | 0 - 1 | Al Ahly (Egypt) | |
Orlando Pirates | 2 - 0 | AC Leopards (Congo) | Orlando Stadium |
English Barclays Premier League | |||
West Ham United | 3 - 4 | Bournemouth | Boleyn Ground |
Norwich City | 1 - 1 | Stoke City | Carrow Road |
Leicester City | 1 - 1 | Tottenham Hotspur | King Power Stadium |
Sunderland | 1 - 1 | Swansea City | Stadium of Light |
Crystal Palace | 2 - 1 | Aston Villa | Selhurst Park |
Manchester United | 0 - 0 | Newcastle United | Old Trafford |
English Football League Championship | |||
Cardiff City | 2 - 0 | Wolverhampton Wanderers | Cardiff City Stadium |
Burnley | 1 - 0 | Brentford | Turf Moor |
Charlton Athletic | 2 - 1 | Hull City | The Valley |
Fulham | 1 - 1 | Huddersfield Town | Craven Cottage |
Middlesbrough | 0 - 1 | Bristol City | Riverside Stadium |
Reading | 0 - 0 | MK Dons | Madejski Stadium |
Preston North End | 1 - 2 | Ipswich Town | Deepdale |
Queens Park Rangers | 4 - 2 | Rotherham United | Loftus Road Stadium |
Bolton Wanderers | 1 - 1 | Nottingham Forest | Macron Stadium |
Brighton and Hove Albion | 1 - 0 | Blackburn Rovers | Amex Stadium |
Leeds United | 1 - 1 | Sheffield Wednesday | Elland Road |
French Ligue 1 | |||
Nantes | 1 - 0 | Reims | La Beaujoire-Louis-Fonteneau |
GFC Ajaccio | 0 - 2 | Angers | Stade Ange-Casanova |
Nice | 2 - 1 | Caen | Allianz Riviera |
Toulouse | 1 - 1 | Monaco | Stadium Municipal |
Bastia | 3 - 0 | Guingamp | Stade Armand-Cesari-Furiani |
Lyon | 1 - 2 | Rennes | Stade de Gerland |
German Bundesliga | |||
Hamburger SV | 3 - 2 | VfB Stuttgart | Volksparkstadion |
1. FC Koln | 1 - 1 | VfL Wolfsburg | RheinEnergieStadion |
Hannover 96 | 0 - 1 | Bayer 04 Leverkusen | HDI-Arena |
TSG 1899 Hoffenheim | 1 - 2 | FC Bayern Munchen | WIRSOL Rhein-Neckar-Arena |
FC Schalke 04 | 1 - 1 | SV Darmstadt 98 | VELTINS-Arena |
Eintracht Frankfurt | 1 - 1 | FC Augsburg | Commerzbank Arena |
Italian Serie A | |||
Lazio | 2 - 1 | Bologna | Olimpico |
Verona | 1 - 1 | Roma | Marc'Antonio Bentegodi |
MTN Super League | |||
Green Buffaloes | 1 - 0 | Lusaka Dynamos | Independence Choma |
Konkola Blades | 3 - 0 | National Assembly | Konkola, Chililabombwe |
Mufulira Wanderers | 1 - 0 | Power Dynamos | Kafubu Stadium Luansha |
Nakambala Leopards | 2 - 1 | Forest Rangers | Nakambala Stadium |
NAPSA Stars | 0 - 1 | Zanaco | Woodlands Stadium |
Nchanga Rangers | 1 - 0 | Nkwazi | Nchanga Stadium |
Nkana | 2 - 0 | Green Eagles | Nkana Stadium |
Red Arrows | 0 - 2 | Zesco United | Nkoloma Stadium |
National First Division | |||
Black Leopards | 2 - 0 | Milano United AFC | Thohoyandou Stadium |
AmaZulu | 1 - 0 | Witbank Spurs | King Zwelithini Stadium |
FC Cape Town | 2 - 3 | African Warriors | NNK Rugby Stadium |
Cape Town All Stars | 2 - 0 | Moroka Swallows | Athlone Stadium |
Mbombela United | 3 - 3 | Thanda Royal Zulu FC | Kanyamazane Stadium |
Highlands Park | 1 - 1 | Royal Eagles | Makhulong Stadium |
Portuguese Primeira Liga | |||
MarÃtimo | 1 - 1 | FC Porto | Estadio dos Barreiros |
Sporting Lisbon | 1 - 1 | Paços de Ferreira | Estadio José Alvalade |
Spanish La Liga | |||
Rayo Vallecano | 0 - 0 | Valencia CF | Campo de Futbol de Vallecas |
Atletico de Madrid | 1 - 0 | Las Palmas | Vicente Calderon |
Deportivo de La Coruna | 0 - 0 | Real Sociedad | Riazor |
Espanyol | 1 - 0 | Getafe | Power8 Stadium |
SportPesa Premier League | |||
KCB | 0 - 0 | SonySugar | City Stadium |
Chemelil Sugar | 1 - 0 | Nakuru All Stars | Moi Kisumu |
Sofapaka | 2 - 2 | Muhoroni Youth | Machakos Stadium |
Zimbabwe PSL 2015 | |||
Chicken Inn | 0 - 1 | Hwange Colliery | |
Flame Lily FC | 2 - 1 | Chapungu United |
21 August 2015 | |||
Botswana Premier League 2015-16 | |||
Gilport Lions | 0 - 1 | Miscellaneous | |
Township Rollers | 1 - 1 | Galaxy FC | |
Orapa United | 2 - 1 | Gaborone United | |
CAF Champions League groups | |||
USM Alger (Algeria) | 3 - 0 | ES Setif (Algeria) | |
English Football League Championship | |||
Birmingham City | 1 - 1 | Derby County | St. Andrew's Stadium |
French Ligue 1 | |||
Montpellier | 0 - 1 | Paris Saint-Germain | Stade de la Mosson |
German Bundesliga | |||
Hertha BSC | 1 - 1 | SV Werder Bremen | Olympiastadion |
Portuguese Primeira Liga | |||
Rio Ave | 1 - 0 | Sporting Braga | Estádio do Rio Ave F.C. |
Spanish La Liga | |||
Malaga | 0 - 0 | Sevilla | La Rosaleda |
SportPesa Premier League | |||
Mathare United | 1 - 1 | Bandari | Nyayo Stadium |
Tusker | 0 - 1 | City Stars | Nyayo Stadium |
20 August 2015 | |||
Varsity Football 2015 | |||
UP-Tuks | 1 - 2 | Wits | Tuks Sport Stadium |
Zimbabwe PSL 2015 | |||
Highlanders FC | 1 - 2 | Platinum FC | |
CAPS United FC | 1 - 1 | Tsholotsho FC |
19 August 2015 | |||
Champions League Qualifying | |||
Celtic | 3 - 2 | Malmö FF | Celtic Park |
FC Basel | 2 - 2 | Maccabi Tel Aviv | St Jakob-Park |
Valencia CF | 3 - 1 | Monaco | Mestalla |
SK Rapid Wien | 0 - 1 | Shakhtar Donetsk | Ernst-Happel-Stadion |
Skenderbeu Korce | 1 - 2 | Dinamo Zagreb | Elbasan Arena |
English Football League Championship | |||
Hull City | 2 - 1 | Fulham | The KC Stadium |
Sheffield Wednesday | 1 - 1 | Reading | Hillsborough |
Bristol City | 2 - 2 | Leeds United | Ashton Gate |
Wolverhampton Wanderers | 2 - 3 | Queens Park Rangers | Molineux Stadium |
Glo Nigeria Premier League | |||
Dolphins | 1 - 0 | Sunshine Stars | |
El-Kanemi Warriors | 0 - 0 | Warri Wolves | |
Enyimba | 1 - 0 | Kano Pillars | |
FC Taraba | 0 - 0 | Bayelsa United | |
Heartland | 1 - 0 | Kwara United | |
Wikki Tourists | 2 - 0 | Abia Warriors | |
Mocambola 2015 | |||
Ferroviário De Quelimane | 0 - 1 | Desportivo de Maputo | |
Ferroviário De Nampula | 0 - 0 | Desportivo Nacala | |
Liga Desportiva De Maputo | 0 - 0 | Chibuto | |
Maxaquene | 0 - 1 | HCB Songo | |
Vilankulo | 2 - 0 | Ferroviário Beira | |
SportPesa Premier League | |||
Nakuru All Stars | 1 - 1 | Gor Mahia | Nyayo Stadium |
Zimbabwe PSL 2015 | |||
Chapungu United | 1 - 1 | Harare City FC | |
Hwange Colliery | 3 - 0 | WhaWha FC | |
Triangle FC | 0 - 2 | Dynamos FC | |
ZPC Kariba | 1 - 1 | How Mine FC | |
Buffaloes FC | 0 - 2 | Chicken Inn | |
Dongo Sawmills FC | 0 - 0 | Flame Lily FC |
18 August 2015 | |||
Absa Premiership | |||
Orlando Pirates | 4 - 1 | Chippa United | Orlando Stadium |
Champions League Qualifying | |||
Lazio | 1 - 0 | Bayer 04 Leverkusen | Olimpico |
Manchester United | 3 - 1 | Club Brugge | Old Trafford |
BATE Borisov | 1 - 0 | Partizan Belgrade | Borisov Arena |
Sporting Lisbon | 2 - 1 | CSKA Moscow | Estadio José Alvalade |
FC Astana | 1 - 0 | APOEL Nicosia | Astana Arena |
English Football League Championship | |||
Derby County | 1 - 1 | Middlesbrough | iPro Stadium |
Ipswich Town | 2 - 0 | Burnley | Portman Road |
Blackburn Rovers | 1 - 1 | Cardiff City | Ewood Park |
Huddersfield Town | 1 - 1 | Brighton and Hove Albion | John Smith's Stadium |
Rotherham United | 0 - 0 | Preston North End | New York Stadium |
Nottingham Forest | 0 - 0 | Charlton Athletic | City Ground |
MK Dons | 1 - 0 | Bolton Wanderers | Stadium:mk |
17 August 2015 | |||
English Barclays Premier League | |||
Liverpool | 1 - 0 | Bournemouth | Anfield |
Portuguese Primeira Liga | |||
Paços de Ferreira | 1 - 0 | Académica de Coimbra | Estádio Mata Real |
Varsity Football 2015 | |||
NWU-Pukke | 0 - 1 | UWC | Fanie du Toit Sport Grounds |
TUT | 1 - 0 | NMMU | TUT Stadium |
WSU | 3 - 4 | VUT | WSU Mthatha Campus |
16 August 2015 | |||
English Barclays Premier League | |||
Manchester City | 3 - 0 | Chelsea | Etihad Stadium |
French Ligue 1 | |||
Paris Saint-Germain | 2 - 0 | GFC Ajaccio | Parc des Princes |
Lorient | 1 - 1 | Bastia | Stade du Moustoir |
German Bundesliga | |||
VfB Stuttgart | 1 - 3 | 1. FC Koln | Mercedes-Benz Arena |
Glo Nigeria Premier League | |||
Akwa United | 3 - 1 | Sharks | |
Kano Pillars | 4 - 1 | 3SC | |
Kwara United | 0 - 1 | Wikki Tourists | |
Lobi Stars | 2 - 1 | FC Taraba | |
Nasarawa United | 2 - 0 | Heartland | |
Rangers | 2 - 3 | FC Ifeanyiubah | |
Sunshine Stars | 4 - 0 | Giwa FC | |
Warri Wolves | 1 - 0 | Dolphins | |
Portuguese Primeira Liga | |||
Benfica | 4 - 0 | Estoril Praia | Estadio da Luz |
Sporting Braga | 2 - 1 | CD Nacional | Estadio Municipal de Braga |
Moreirense | 0 - 2 | Arouca | Parque Joaquim de Almeida Freitas |
Vitória Setúbal | 2 - 2 | Boavista | Estadio do Bonfim |
União da Madeira | 2 - 1 | MarÃtimo | Estádio do Centro Desportivo da Madeira |
SportPesa Premier League | |||
Tusker | 1 - 1 | KCB | Nyayo Stadium |
Chapisha Maoni