JUMAMOSI TAREHE 3
- 12:45West HamTottenham
- 15:00Aston VillaHull
- 15:00Man UtdSunderland
- 15:00NewcastleCardiff
- 15:00StokeFulham
- 15:00SwanseaSouthampton
- 17:30EvertonMan City
JUMAPILI TAREHE 4
- 13:30ArsenalWest Brom
- 16:00ChelseaNorwich
- NB MUDA ULIOANDIKWA HAPA ONGEZA MASAA MAWILI MBELE
- MSIMAMO
Pos. | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Liverpool | 36 | 25 | 5 | 6 | 50 | 80 |
2 | Chelsea | 36 | 24 | 6 | 6 | 43 | 78 |
3 | Manchester City | 35 | 24 | 5 | 6 | 58 | 77 |
4 | Arsenal | 36 | 22 | 7 | 7 | 24 | 73 |
5 | Everton | 36 | 20 | 9 | 7 | 21 | 69 |
6 | Tottenham Hotspur | 36 | 20 | 6 | 10 | 3 | 66 |
7 | Manchester United | 35 | 18 | 6 | 11 | 20 | 60 |
8 | Southampton | 36 | 14 | 10 | 12 | 7 | 52 |
9 | Newcastle United | 36 | 14 | 4 | 18 | -18 | 46 |
10 | Stoke City | 36 | 11 | 11 | 14 | -11 | 44 |
11 | Crystal Palace | 36 | 13 | 4 | 19 | -15 | 43 |
12 | Swansea City | 36 | 10 | 9 | 17 | -1 | 39 |
13 | Hull City | 35 | 10 | 7 | 18 | -9 | 37 |
14 | West Ham United | 36 | 10 | 7 | 19 | -11 | 37 |
15 | West Bromwich Albion | 35 | 7 | 15 | 13 | -12 | 36 |
16 | Aston Villa | 35 | 9 | 8 | 18 | -17 | 35 |
17 | Sunderland | 35 | 8 | 8 | 19 | -20 | 32 |
18 | Norwich City | 36 | 8 | 8 | 20 | -32 | 32 |
19 | Fulham | 36 | 9 | 4 | 23 | -42 | 31 |
20 | Cardiff City | 36 | 7 | 9 | 20 | -38 | 30 |
Chapisha Maoni