Sergio Busquets ameibuka kuwa nyota wa Barcelona usiku huu baada ya kuifungia timu yake bao pekee dhidi ya valencia dakika ya 90 ya mchezo.
kama barca wangepoteza mchezo huo basi pengo la pointi kati yao na Madrid lingezidi kuwa kubwa ambapo kwa sasa ni pointi mbili.
kama barca wangepoteza mchezo huo basi pengo la pointi kati yao na Madrid lingezidi kuwa kubwa ambapo kwa sasa ni pointi mbili.
Spanish La Liga
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Real Madrid | 13 | 11 | 0 | 2 | 48 | 12 | 36 | 33 |
2 | Barcelona | 13 | 10 | 1 | 2 | 31 | 6 | 25 | 31 |
3 | Atlético de Madrid | 13 | 9 | 2 | 2 | 25 | 12 | 13 | 29 |
4 | Sevilla | 13 | 8 | 2 | 3 | 24 | 17 | 7 | 26 |
5 | Valencia CF | 13 | 7 | 3 | 3 | 24 | 12 | 12 | 24 |
6 | Villarreal | 13 | 6 | 3 | 4 | 19 | 14 | 5 | 21 |
7 | Málaga | 13 | 6 | 3 | 4 | 16 | 14 | 2 | 21 |
8 | Celta de Vigo | 13 | 5 | 5 | 3 | 17 | 13 | 4 | 20 |
9 | Athletic Club | 13 | 5 | 3 | 5 | 12 | 14 | -2 | 18 |
10 | Eibar | 13 | 4 | 4 | 5 | 14 | 19 | -5 | 16 |
11 | Espanyol | 13 | 3 | 5 | 5 | 14 | 17 | -3 | 14 |
12 | Getafe | 13 | 4 | 2 | 7 | 10 | 18 | -8 | 14 |
13 | Rayo Vallecano | 12 | 4 | 2 | 6 | 15 | 24 | -9 | 14 |
14 | Real Sociedad | 13 | 3 | 4 | 6 | 15 | 16 | -1 | 13 |
15 | Levante | 13 | 3 | 3 | 7 | 10 | 28 | -18 | 12 |
16 | Granada CF | 13 | 2 | 5 | 6 | 7 | 22 | -15 | 11 |
17 | AlmerÃa | 12 | 2 | 4 | 6 | 9 | 14 | -5 | 10 |
18 | Deportivo de La Coruña | 13 | 2 | 4 | 7 | 12 | 23 | -11 | 10 |
19 | Elche | 13 | 2 | 4 | 7 | 12 | 27 | -15 | 10 |
20 | Córdoba | 13 | 0 | 7 | 6 | 10 | 22 | -12 | 7 |
Chapisha Maoni