Jumamosi Machi 14
1545 Crystal Palace v QPR
1800 Arsenal v West Ham
1800 Leicester v Hull
1800 Sunderland v Aston Villa
1800 WBA v Stoke City
2030 Burnley v Man City
Jumapili Machi 15
1630 Chelsea v Southampton
1900 Everton v Newcastle
1900 Man United v Tottenham
Jumatatu Machi 16
Swansea City v Liverpool
13 | West Bromwich … | 28 | 7 | 9 | 12 | 26 | 36 | 30 |
14 | Everton | 28 | 6 | 10 | 12 | 33 | 41 | 28 |
15 | Hull City | 28 | 6 | 9 | 13 | 26 | 37 | 27 |
16 | Sunderland | 28 | 4 | 14 | 10 | 23 | 39 | 26 |
17 | Aston Villa | 28 | 6 | 7 | 15 | 15 | 38 | 25 |
18 | Queens Park Ra… | 28 | 6 | 4 | 18 | 29 | 49 | 22 |
19 | Burnley | 28 | 4 | 10 | 14 | 25 | 47 | 22 |
20 | Leicester City | 27 | 4 | 6 | 17 | 24 | 44 | 18 |
Queens Park Ra… | 1 - 2 | Tottenham Hotspur | |
Liverpool | 2 - 0 | Burnley | |
Manchester City | 2 - 0 | Leicester City | |
Queens Park Ra… | 1 - 2 | Arsenal | |
Newcastle United | 0 - 1 | Manchester United | |
West Ham United | 0 - 1 | Chelsea | |
Stoke City | 2 - 0 | Everton | |
Tottenham Hotspur | 3 - 2 | Swansea City | |
Aston Villa | 2 - 1 | West Bromwich … | |
Hull City | 1 - 1 | Sunderland | |
Southampton | 1 - 0 | Crystal Palace | |
Arsenal | 2 - 0 | Everton | |
Liverpool | 2 - 1 | Manchester City | |
Burnley | 0 - 1 | Swansea City | |
Manchester United | 2 - 0 | Sunderland | |
Newcastle United | 1 - 0 | Aston Villa | |
West Bromwich … | 1 - 0 | Southampton | |
Stoke City | 1 - 0 | Hull City | |
West Ham United | 1 - 3 | Crystal Palace |
Chapisha Maoni