Africa Cup of Nations - Qualification:: group A October 11 | |||
---|---|---|---|
FT | Congo | 0 - 2 | South Africa |
FT | Sudan | 1 - 0 | Nigeria |
Africa Cup of Nations - Qualification:: group B October 11 | |||
---|---|---|---|
FT | Malawi | 0 - 2 | Algeria |
FT | Ethiopia | 0 - 2 | Mali |
Africa Cup of Nations - Qualification:: group C October 10 | |||
---|---|---|---|
FT | Lesotho | 0 - 0 | Angola |
October 11 | |||
FT | Gabon | 2 - 0 | Burkina Faso |
Africa Cup of Nations - Qualification:: group D October 11 | |||
---|---|---|---|
FT | Sierra Leone | 0 - 0 | Cameroon |
FT | DR Congo | 1 - 2 | Ivory Coast |
Africa Cup of Nations - Qualification:: group E October 11 | |||
---|---|---|---|
FT | Uganda | 0 - 1 | Togo |
FT | Guinea | 1 - 1 | Ghana |
Africa Cup of Nations - Qualification:: group F October 11 | |||
---|---|---|---|
FT | Mozambique | 2 - 0 | Cape Verde |
FT | Niger | 0 - 0 | Zambia |
Africa Cup of Nations - Qualification:: group G October 10 | |||
---|---|---|---|
FT | Botswana | 0 - 2 | Egypt |
FT | Senegal | 0 - 0 | Tunisia |
Africa Cup of Nations - Qualification August 2 | |||
---|---|---|---|
AET | Malawi * | 1 - 0 | Benin |
AET | Rwanda * | 2 - 0 | Congo |
FT | Guinea-Bissau | 1 - 1 | Botswana |
August 3 | |||
FT | Kenya | 0 - 0 | Lesotho |
FT | Mozambique | 2 - 1 | Tanzania |
FT | Mauritania | 0 - 1 | Uganda |
Chapisha Maoni