Ads (728x90)

Inaendeshwa na Blogger.


 
 
First Division League-Group A
Season: 2014-2015

Table

Pos Team Pld W T L GoalsDiff Pts
1 Majimaji 10 6 3 1 14:77 21
2 Friends Rangers 9 5 4 0 11:56 19
3 Kimondo 10 5 1 4 12:84 16
4 Kurugenzi 10 4 4 2 12:93 16
5 Lipuli 7 4 2 1 6:33 14
6 Polisi Dar 8 3 3 2 9:63 12
7 African Sports 9 3 2 4 7:10-3 11
8 JKT Mlale 10 2 4 4 7:8-1 10
9 Ashanti United 8 3 0 5 7:12-5 9
10 Villa Squad 8 2 2 4 6:10-4 8
11 Tessema 7 2 0 5 2:9-7 6
12 African Lyon 10 1 1 8 8:14-6 4

First Division League-Group B
Season: 2014-2015

Table

Pos Team Pld W T L GoalsDiff Pts
1 Toto African 10 7 1 2 169 22
2 Mwadui 8 4 3 1 128 15
3 Polisi Tabora 8 4 3 1 74 15
4 JKT Oljoro 9 4 3 2 123 15
5 Rhino Rangers 8 2 5 1 50 11
6 Polisi Mara 8 3 2 3 7-3 11
7 Kanembwa JKT 8 3 1 4 5-1 10
8 Polisi Dodoma 7 2 2 3 4-4 8
9 Panone 8 1 5 2 5-2 8
10 Geita 8 2 1 5 5-4 7
11 Bukinafaso 8 0 4 4 4-4 4
12 Green Warriors 6 0 2 4 2-6 2


Chapisha Maoni