Leo
ni leo hasemaye kesho ni mwongo ambapo timu ya Manchester united inavaana na
Liverpool katika mchezo ambao unatarajiwa kuvuta hisia za watu wengi duniania
kutokana na upinzani wa miaka mingi baina ya timu zote mbili.
RECODI
MECHI
5 WALIZOKUTANA WAO WENYEWE ZA HIVI KARIBUNI
MAN
UNITED
USHINDI-3
SARE-0
KUFUNGWA-2
LIVERPOOL
USHINDI-2
SARE-0
KUFUNGWA-3
MECHI
5 AMBAZO KILA TIMU IMECHEZA HIVI KARIBUNI NA TIU TOFAUTI.
MAN UNITED
USHINDI-5
SARE-0
KUFUNGWA-0
LIVERPOOL
USHINDI-2
SARE-0
KUFUNGWA-3
|
|||
16:30
|
Manchester United
|
Liverpool
|
|
19:00
|
Swansea City
|
Tottenham Hotspur
|
English Barclays Premier League
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Chelsea | 16 | 12 | 3 | 1 | 36 | 13 | 23 | 39 |
2 | Manchester City | 16 | 11 | 3 | 2 | 33 | 14 | 19 | 36 |
3 | Manchester United | 15 | 8 | 4 | 3 | 26 | 17 | 9 | 28 |
4 | West Ham United | 16 | 8 | 4 | 4 | 27 | 19 | 8 | 28 |
5 | Southampton | 16 | 8 | 2 | 6 | 25 | 13 | 12 | 26 |
6 | Arsenal | 16 | 7 | 5 | 4 | 28 | 19 | 9 | 26 |
7 | Newcastle United | 16 | 6 | 5 | 5 | 18 | 22 | -4 | 23 |
8 | Swansea City | 15 | 6 | 4 | 5 | 20 | 17 | 3 | 22 |
9 | Liverpool | 15 | 6 | 3 | 6 | 19 | 19 | 0 | 21 |
10 | Tottenham Hotspur | 15 | 6 | 3 | 6 | 18 | 21 | -3 | 21 |
11 | Stoke City | 16 | 5 | 4 | 7 | 18 | 21 | -3 | 19 |
12 | Aston Villa | 16 | 5 | 4 | 7 | 10 | 20 | -10 | 19 |
13 | Everton | 15 | 4 | 6 | 5 | 24 | 23 | 1 | 18 |
14 | West Bromwich Albion | 16 | 4 | 5 | 7 | 15 | 20 | -5 | 17 |
15 | Sunderland | 16 | 2 | 10 | 4 | 14 | 24 | -10 | 16 |
16 | Crystal Palace | 16 | 3 | 6 | 7 | 19 | 24 | -5 | 15 |
17 | Burnley | 16 | 3 | 6 | 7 | 11 | 24 | -13 | 15 |
18 | Queens Park Rangers | 15 | 4 | 2 | 9 | 16 | 27 | -11 | 14 |
19 | Hull City | 16 | 2 | 7 | 7 | 15 | 23 | -8 | 13 |
20 | Leicester City | 16 | 2 | 4 | 10 | 15 | 27 | -12 | 10 |
Chapisha Maoni