1 | Chelsea | 30 | 21 | 7 | 2 | 63 | 26 | 70 |
2 | Arsenal | 31 | 19 | 6 | 6 | 62 | 32 | 63 |
3 | Manchester United | 31 | 18 | 8 | 5 | 55 | 28 | 62 |
4 | Manchester City | 31 | 18 | 7 | 6 | 63 | 30 | 61 |
5 | Liverpool | 31 | 16 | 6 | 9 | 45 | 36 | 54 |
6 | Tottenham Hotspur | 31 | 16 | 6 | 9 | 50 | 45 | 54 |
7 | Southampton | 31 | 16 | 5 | 10 | 42 | 22 | 53 |
8 | Swansea City | 31 | 13 | 7 | 11 | 37 | 39 | 46 |
9 | West Ham United | 31 | 11 | 9 | 11 | 41 | 39 | 42 |
10 | Stoke City | 31 | 12 | 6 | 13 | 35 | 39 | 42 |
11 | Crystal Palace | 31 | 10 | 9 | 12 | 38 | 42 | 39 |
12 | Everton | 31 | 9 | 10 | 12 | 39 | 42 | 37 |
13 | Newcastle United | 31 | 9 | 8 | 14 | 33 | 49 | 35 |
14 | West Bromwich … | 31 | 8 | 9 | 14 | 28 | 43 | 33 |
15 | Sunderland | 31 | 5 | 14 | 12 | 24 | 44 | 29 |
16 | Hull City | 31 | 6 | 10 | 15 | 29 | 43 | 28 |
17 | Aston Villa | 31 | 7 | 7 | 17 | 20 | 42 | 28 |
18 | Burnley | 31 | 5 | 11 | 15 | 26 | 49 | 26 |
19 | Queens Park Ra… | 31 | 7 | 4 | 20 | 35 | 55 | 25 |
20 | Leicester City | 30 | 5 | 7 | 18 | 29 | 49 | 22 |
Puncheon celebrates his brilliant free
kick which cleared the City wall and dipped into the bottom corner of
the net to make it 2-0
Julian Speroni dives in vain as Yaya
Toure's shot flies past him from the edge of the box to put City back in
the game with 10 minutes to play
Wilfried Zaha missed a glorious early
chance for Crystal Palace, blazing over the crossbar from close range in
just the second minute
Palace winger Yannick Bolasie takes on Bacary Sagna as Palace looked to put another dent in Manchester City's title challenge
Replays show Scott Dann was clearly onside from the first ball into the box, with Martin Demichelis playing him on
As the ball was flicked on Dann may
have been marginally offside, although his right foot was extremely
close to in line with Demichelis' head
Chapisha Maoni