Serena Williams bingwa US Open
Mcheza tennis Serena Williams wa Marekani ametwaa ubingwa wa US Open.
Williams
ameshinda katika mchezo uliofanyika usiku wa kuamkia leo baada ya
kumtwanga Caroline Wozniacki wa Denmark kwa ushindi wa moja kwa moja.Mpambano huo wa fainali ulipigwa mjini New York ambapo Serena ameshinda kwa seti 6-3, 6-3 na kujinyakulia ubingwa huo kwa mara ya 6.
Kwa sasa Serena ndiye mchezaji nambari 1 duniani kwa mchezo huo na pia bingwa mara 18 wa Grand Slam, amekuwa bingwa wa kombe hilo mara tatu mfululizo tangu mwaka 2012.
Wozniacki ambaye ni rafiki wa karibu wa Serena alimpongeza rafiki yake huyo baada ya mchezo na kusema alistahili ushindi huo kutokana na jinsi alivyocheza.
100+ more
Serena Williams at 2012 Wimbledon Championships
|
|
Country | United States |
---|---|
Residence | Palm Beach Gardens, Florida, United States[1] |
Born | September 26, 1981 Saginaw, Michigan, United States |
Height | 1.75 metres (5 ft 9 in)[1] |
Turned pro | September 24, 1995 |
Plays | Right-handed (two-handed backhand) |
Coach(es) | Richard Williams (1994–) Oracene Price Patrick Mouratoglou (2012–) |
Prize money |
US $60,881,179[2] (1st all-time among women athletes and 4th all-time among tennis athletes)[3] |
Official website | www.serenawilliams.com |
Singles | |
Career record | 677–118 (85.15%) |
Career titles | 63 WTA (7th in overall rankings) |
Highest ranking | No. 1 (July 8, 2002) |
Current ranking | No. 1 (September 8, 2014) |
Grand Slam Singles results | |
Australian Open | W (2003, 2005, 2007, 2009, 2010) |
French Open | W (2002, 2013) |
Wimbledon | W (2002, 2003, 2009, 2010, 2012) |
US Open | W (1999, 2002, 2008, 2012, 2013, 2014) |
Other tournaments | |
Tour Finals | W (2001, 2009, 2012, 2013) |
Olympic Games | Gold medal (2012) |
Doubles | |
Career record | 174–26 (87.00%) |
Career titles | 22 |
Highest ranking | No. 1 (June 7, 2010) |
Current ranking | No. 91 (May 12, 2014) |
Grand Slam Doubles results | |
Australian Open | W (2001, 2003, 2009, 2010) |
French Open | W (1999, 2010) |
Wimbledon | W (2000, 2002, 2008, 2009, 2012) |
US Open | W (1999, 2009) |
Other Doubles tournaments | |
Tour Finals | SF (2009) |
Olympic Games | Gold medal (2000, 2008, 2012) |
Mixed Doubles | |
Career record | 27–4 (90%) |
Career titles | 2 |
Grand Slam Mixed Doubles results | |
Australian Open | F (1999) |
French Open | F (1998) |
Wimbledon | W (1998) |
US Open | W (1998) |
Other Mixed Doubles tournaments | |
Team competitions | |
Fed Cup | W (1999) |
Hopman Cup | W (2003, 2008) |
Chapisha Maoni